Mixed Elite - Team Relay - H
UCI Para-cycling Road World Cup - Maniago (Road) · 2015 (Jun 2015) · Jun 6, 2015
1
Italy28:11
2
United States28:40
3
France29:06
4
Austria29:13
5
Switzerland29:20
7
Belgium29:35
9
NetherlandsFIN
| Pos | Team | Riders, in running order | Time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | 28:11 | ||||
| 2 | 28:40 | ||||
| 3 | 29:06 | ||||
| 4 | 29:13 | ||||
| 5 | 29:20 | ||||
| 7 | 29:35 | ||||
| 9 | FIN |


