Women's B Time Trial
UCI Para-cycling Road World Cup - Maniago (Road) · 2015 (Jun 2015) · Jun 4, 2015
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Iwona PODKOSCIELNA | POL | B | 37:53.000 | 0.00 | |
| 1 | Aleksandra TECLAW | POL | B | 37:53.000 | 0.00 | |
| 2 | Odette VAN DEUDEKOM | NED | B | 38:21.000 | 26.00 | |
| 2 | Kim VAN DIJK | NED | B | 38:21.000 | 0.00 | |
| 3 | Eve MCCRYSTAL | IRL | B | 38:40.000 | 0.00 | |
| 3 | Katie-George DUNLEVY | IRL | B | 38:40.000 | 22.00 | |
| 4 | Corrine HALL | GBR | B | 39:47.000 | 0.00 | |
| 4 | Lora FACHIE | GBR | B | 39:47.000 | 0.00 | |
| 5 | Anouk VAN BOMMEL | NED | B | 39:54.000 | 16.00 | |
| 5 | Sigrid JOCHEMS | NED | B | 39:54.000 | 0.00 | |
| 6 | Mackenzie WOODRING | USA | B | 40:07.000 | 0.00 | |
| 6 | Shawn CHESHIRE | USA | B | 40:07.000 | 14.00 | |
| 7 | Robbi WELDON | CAN | B | 40:35.000 | 0.00 | |
| 7 | Joanie CARON | CAN | B | 40:35.000 | 0.00 | |
| 8 | Audrey LEMIEUX | CAN | B | 40:38.000 | 0.00 | |
| 8 | Shawna RYAN | CAN | B | 40:38.000 | 10.00 | |
| 9 | Hannah LATTA | NZL | B | 41:27.000 | 0.00 | |
| 9 | Amanda CAMERON | NZL | B | 41:27.000 | 0.00 | |
| 10 | Adamantia CHALKIADAKI | GRE | B | 42:02.000 | 6.00 | |
| 10 | Argyro MILAKI | GRE | B | 42:02.000 | 0.00 | |
| 11 | Anita DE COSTER | BEL | B | 44:40.000 | ||
| 11 | Elke BOLANGIER | BEL | B | 44:40.000 |
