Women's H3 Road Race
UCI Para-cycling Road World Cup - Maniago (Road) · 2015 (Jun 2015) · Jun 5, 2015
1:48:56.0000.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Francesca PORCELLATO | H3 | 1:33:37.000 | 30.00 | |||
| 2 | Renata KALUZA | H3 | 1:33:37.000 | 26.00 | |||
| 3 | Karen DARKE | H3 | 1:39:09.000 | 0.00 | |||
| 4 | Anna OROSZOVÁ | H3 | 1:42:54.000 | 18.00 | |||
| 5 | Kateina ANTOŠOVÁ | H3 | 1:42:54.000 | 0.00 | |||
| 5 | Kateřina ANTOŠOVÁ | H3 | 1:42:54.000 | 0.00 | |||
| 6 | Alicia DANA | H3 | 1:42:54.000 | 0.00 | |||
| 7 | Claudia SCHULER | H3 | 1:45:03.000 | 12.00 | |||
| 8 | Francesca FENOCCHIO | H3 | 1:45:03.000 | 0.00 | |||
| 9 | Natalia YANUTO | H3 | 1:48:56.000 | 0.00 | |||
| 10 | Tiffiney PERRY | H3 | — | 0.00 | |||
| 11 | Dimitra KOROKIDA | H3 | — | ||||
| 12 | Anka VESEL | H3 | — |


