Men's C2 Road Race
Ostend 2023 UCI Para-Cycling Road World Cup (Road) · 2023 (May 2023) · May 6, 2023
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Alexandre LEAUTE | FRA | C2 | 1:36:21.000 | 60.00 | |
| 2 | Darren HICKS | AUS | C2 | — | 52.00 | |
| 3 | Ewoud VROMANT | BEL | C2 | — | 44.00 | |
| 4 | Ivo KOBLASA | CZE | C2 | — | 36.00 | |
| 5 | Ryan TAYLOR | GBR | C2 | — | 32.00 | |
| 6 | Nikolaos PAPANGELIS | GRE | C2 | — | 28.00 | |
| 7 | Telmo PINÃO | POR | C2 | — | 24.00 | |
| 8 | Luis Javier ARCEGA CASTILLO | ESP | C2 | — | 20.00 | |
| 9 | Maximilian KROMEN | GER | C2 | — | 16.00 | |
| 10 | Florian CHAPEAU | FRA | C2 | — | 12.00 | |
| 11 | Arthur BAUCHET | FRA | C2 | — | 11.00 | |
| 12 | Shota KAWAMOTO | JPN | C2 | — | 9.00 | |
| 13 | Thomas TAROU | FRA | C2 | — | 8.00 | |
| 14 | Maurice Far ECKHARD TIO | ESP | C2 | — | 7.00 | |
| 15 | Victor Luise DE OLIVEIRA HERLING | BRA | C2 | — | 6.00 | |
| 16 | Roger BOLLIGER | SUI | C2 | — | 5.00 | |
| 17 | Fabio RADRIZZANI | ITA | C2 | — | 4.00 | |
| 18 | Kaj VAN DIEMEN | NED | C2 | — | 3.00 | |
| 19 | Guihua LIANG | CHN | C2 | — | 2.00 | |
| OTL | Raphael LEGROS | BEL | C2 | — | 1.00 | |
| OTL | Scott DRUMMOND | IRL | C2 | — | ||
| OTL | Jaime VILLALBA MARTIN | ESP | C2 | — | ||
| OTL | Louis AUBRY | FRA | C2 | — | ||
| OTL | Chris BURNS | IRL | C2 | — | ||
| OTL | Pumseok SEO | KOR | C2 | — | ||
| OTL | Jose Ednei DE BRAZ SALES | BRA | C2 | — | ||
| DNF | Andre WIJNHOUD | NED | C2 | — | ||
| DNF | Thibaud THOMANNE | BEL | C2 | — |
