Men's H1 Road Race
Ostend 2023 UCI Para-Cycling Road World Cup (Road) · 2023 (May 2023) · May 6, 2023
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maxime HORDIES | H1 | 1:38:00.000 | 60.00 | |||
| 2 | Fabrizio CORNEGLIANI | H1 | — | 52.00 | |||
| 3 | Patrik JAHODA | H1 | — | 44.00 | |||
| 4 | Barry WILCOX | H1 | — | 36.00 | |||
| 5 | Hubert KOMOROWSKI | H1 | — | 32.00 | |||
| 6 | Alain TUOR | H1 | — | 28.00 | |||
| 7 | Teppo POLVI | H1 | — | 24.00 | |||
| 8 | Ernst BACHMAIER | H1 | — | 20.00 | |||
| 9 | Miroslaw SZCZEPANKIEWICZ | H1 | — | 16.00 | |||
| 10 | Benjamin FRÜH | H1 | — | 12.00 | |||
| 11 | Octavian ILINA | H1 | — | 11.00 | |||
| 12 | Marcos Antônio FERREIRA DE MELO JÚNIOR | H1 | — | 9.00 | |||
| 13 | Phongchai YANARUEDEE | H1 | — | 8.00 |


