Men's C2 Road Race
2024 UCI Para-Cycling Road World Cup - Round II · 2024 (May 2024) · May 4, 2024
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Alexandre LEAUTE | FRA | C2 | 1:44:52.000 | 60.00 | |
| 2 | Ewoud VROMANT | BEL | C2 | — | 52.00 | |
| 3 | Matthew ROBERTSON | GBR | C2 | — | 44.00 | |
| 4 | Florian CHAPEAU | FRA | C2 | — | 36.00 | |
| 5 | Darren HICKS | AUS | C2 | — | 32.00 | |
| 6 | Thomas TAROU | FRA | C2 | — | 28.00 | |
| 7 | Hidde BUUR | NED | C2 | — | 24.00 | |
| 8 | Shota KAWAMOTO | JPN | C2 | — | 20.00 | |
| 9 | Thibaud THOMANNE | BEL | C2 | — | 16.00 | |
| 10 | Telmo PINÃO | POR | C2 | — | 12.00 | |
| 11 | Ivo KOBLASA | CZE | C2 | — | 11.00 | |
| 12 | Yuber PICHIHUA PEREZ | PER | C2 | — | 9.00 | |
| 13 | Roger BOLLIGER | SUI | C2 | — | 8.00 | |
| 14 | Victor Luise DE OLIVEIRA HERLING | BRA | C2 | — | 7.00 | |
| 15 | Israel HILARIO RIMAS | PER | C2 | — | 6.00 | |
| 16 | Markel ALONSO CARDAMA | ESP | C2 | — | 5.00 | |
| 17 | Kaj VAN DIEMEN | NED | C2 | — | 4.00 | |
| 18 | Callum DEBOYS | GBR | C2 | — | 3.00 | |
| OTL | Tifan Abid ALANA | INA | C2 | — | 2.00 | |
| OTL | Laïs JOLY BRUNET | FRA | C2 | — | 1.00 | |
| OTL | Cirio De Jesus MOLINA | VEN | C2 | — | ||
| OTL | Mohammed ASFOUR | PLE | C2 | — | ||
| OTL | Seulchan YEOM | KOR | C2 | — | ||
| OTL | Seulgi PARK | KOR | C2 | — | ||
| OTL | Alaa ALDALI | PLE | C2 | — | ||
| DNS | Ryan TAYLOR | GBR | C2 | — | ||
| DNF | Chris BURNS | IRL | C2 | — | ||
| DNS | Arthur BAUCHET | FRA | C2 | — | ||
| DNF | Nikolaos PAPANGELIS | GRE | C2 | — |
