Men's B Time Trial
UCI Para-cycling Road World Cup - Ostend (Road) · 2016 (May 2016) · May 19, 2016
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Vincent TER SCHURE | NED | B | 32:05.000 | 30.00 | |
| 1 | Timo FRANSEN | NED | B | 32:05.000 | 0.00 | |
| 2 | Marcin POLAK | POL | B | 32:39.000 | 0.00 | |
| 2 | Michal LADOSZ | POL | B | 32:39.000 | 0.00 | |
| 3 | Stephen BATE | GBR | B | 32:49.000 | 22.00 | |
| 3 | Adam DUGGLEBY | GBR | B | 32:49.000 | 0.00 | |
| 4 | Alessandro FANTINI | ITA | B | 32:53.000 | 0.00 | |
| 4 | Ivano PIZZI | ITA | B | 32:53.000 | 18.00 | |
| 5 | Riccardo PANIZZA | ITA | B | 33:16.000 | 0.00 | |
| 5 | Emanuele BERSINI | ITA | B | 33:16.000 | 16.00 | |
| 6 | Jean Michel LACHANCE | CAN | B | 33:34.000 | 0.00 | |
| 6 | Daniel CHALIFOUR | CAN | B | 33:34.000 | 14.00 | |
| 7 | Noel MARTIN INFANTE | ESP | B | 33:34.000 | 0.00 | |
| 7 | Carlos GONZALEZ GARCIA | ESP | B | 33:34.000 | 0.00 | |
| 8 | Artur KORC | POL | B | 33:38.000 | 0.00 | |
| 8 | Przemyslaw WEGNER | POL | B | 33:38.000 | 0.00 | |
| 9 | Mickael DHINNIN | FRA | B | 34:16.000 | 0.00 | |
| 9 | Damien DEBEAUPUITS | FRA | B | 34:16.000 | 8.00 | |
| 10 | Joan FONT BERTOLI | ESP | B | 34:18.000 | 0.00 | |
| 10 | Ignacio AVILA RODRIGUEZ | ESP | B | 34:18.000 | 0.00 | |
| 11 | Peter RYAN | IRL | B | 34:27.000 | ||
| 11 | Seán HAHESSY | IRL | B | 34:27.000 | ||
| 12 | Benjamin COLLINS | USA | B | 34:40.000 | ||
| 12 | Aaron SCHEIDIES | USA | B | 34:40.000 | ||
| 13 | Alfred STELLEMAN | NED | B | 34:41.000 | ||
| 13 | Aldo KLOMP | NED | B | 34:41.000 | ||
| 14 | Raphaël BEAUGILLET | FRA | B | 35:23.000 | ||
| 14 | Cénéric RACAULT | FRA | B | 35:23.000 | ||
| 15 | Cor VAN LEEUWEN | NED | B | 35:28.000 | ||
| 15 | Daniel KNEGT | NED | B | 35:28.000 | ||
| 16 | Martin MIZGAJSKI | POL | B | 35:55.000 | ||
| 16 | Damien VEREKER | IRL | B | 35:55.000 | ||
| 17 | Jan GALLIK | SVK | B | 36:00.000 | ||
| 17 | Vladislav JANOVJAK | SVK | B | 36:00.000 | ||
| 18 | Ian INGLIS | IRL | B | 36:10.000 | ||
| 18 | Martin GORDON | IRL | B | 36:10.000 | ||
| 19 | Aki TURUNEN | FIN | B | 36:30.000 | ||
| 19 | Arttu MÄKINEN | FIN | B | 36:30.000 | ||
| 20 | Nikolaos MANATAKIS | GRE | B | 38:06.000 | ||
| 20 | Georgios KOULOLIAS | GRE | B | 38:06.000 | ||
| 21 | Stavros PAPADIMITRAKIS | GRE | B | 38:14.000 | ||
| 21 | Angelos VARVOURIS | GRE | B | 38:14.000 | ||
| 22 | Gábor ANDRISTYÁK | HUN | B | 39:33.000 | ||
| 22 | Róbert OCELKA | HUN | B | 39:33.000 | ||
| 23 | Arnold Csaba BUTU | ROU | B | 40:46.000 | ||
| 23 | Arnold Csaba BUTU | HUN | B | 40:46.000 | ||
| 23 | László GARAMSZEGI | HUN | B | 40:46.000 | ||
| DNS | Timo KLEINWÄCHTER | GER | B | — | ||
| DNS | Erik MOHS | GER | B | — |
