Men's T2 Road Race
UCI Para-cycling Road World Cup - Ostend (Road) · 2016 (May 2016) · May 20, 2016
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hans-Peter DURST | T2 | 45:28.000 | 30.00 | |||
| 2 | David STONE | T2 | 45:30.000 | 26.00 | |||
| 3 | Giorgio FARRONI | T2 | 47:21.000 | 22.00 | |||
| 4 | Ryan BOYLE | T2 | 47:21.000 | 18.00 | |||
| 5 | Goldy FUCHS | T2 | 48:19.000 | 0.00 | |||
| 6 | Craig COLLIS-MCCANN | T2 | 49:04.000 | 14.00 | |||
| 7 | Tim CELEN | T2 | 49:04.000 | 0.00 | |||
| 8 | Louis-Albert CORRIVEAU JOLIN | T2 | 49:09.000 | 10.00 | |||
| 9 | Joan REINOSO FIGUEROLA | T2 | 50:10.000 | 0.00 | |||
| 10 | Zbyněk CHARVÁT | T2 | 50:13.000 | 0.00 | |||
| 11 | Herve CARON | T2 | 50:13.000 | ||||
| 12 | Raphaël BLAISE | T2 | 50:34.000 | ||||
| 13 | David VONDRÁČEK | T2 | 51:11.000 | ||||
| 14 | David WIEGMANS | T2 | 51:13.000 | ||||
| 15 | Steven PEACE | T2 | 51:18.000 | ||||
| 16 | Livio RAGGINO | T2 | 53:26.000 | ||||
| 17 | Lars NIKOLAY | T2 | 54:06.000 | ||||
| 18 | Roman ŠEJNA | T2 | 55:28.000 | ||||
| 19 | David GESLOT | T2 | 56:48.000 | ||||
| 20 | Charalampos KERAMETSIDIS | T2 | 59:04.000 | ||||
| 21 | Liam CULLINANE | T2 | 1:00:47.000 |


