Women's H3 Road Race
UCI Para-cycling Road World Cup - Ostend (Road) · 2016 (May 2016) · May 20, 2016
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Francesca PORCELLATO | ITA | H3 | 1:21:44.000 | 30.00 | |
| 2 | Renata KALUZA | POL | H3 | 1:21:48.000 | 0.00 | |
| 3 | Karen DARKE | GBR | H3 | 1:21:55.000 | 22.00 | |
| 4 | Jady MARTINS MALAVAZZI | BRA | H3 | 1:26:18.000 | 0.00 | |
| 5 | Kateřina ANTOŠOVÁ | CZE | H3 | 1:26:20.000 | 16.00 | |
| 6 | Rita CUCCURU | ITA | H3 | 1:26:20.000 | 14.00 | |
| 7 | Francesca FENOCCHIO | ITA | H3 | 1:26:35.000 | 12.00 | |
| 8 | Alicia DANA | USA | H3 | 1:28:41.000 | 10.00 | |
| 9 | Anna OROSZOVÁ | SVK | H3 | 1:32:03.000 | 0.00 | |
| 10 | Claudia SCHULER | ITA | H3 | 1:34:46.000 | 6.00 | |
| 11 | Anka VESEL | SLO | H3 | — | ||
| 12 | Aikaterini KONIDARI | GRE | H3 | — |
