Men's C5 Time Trial
UCI Para-cycling Road World Cup - Ostend (Road) · 2019 (May 2019) · May 18, 2019
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Daniel ABRAHAM GEBRU | NED | C5 | 37:29.350 | 60.00 | |
| 2 | Lauro CHAMAN | BRA | C5 | 37:40.830 | 52.00 | |
| 3 | Yehor DEMENTYEV | UKR | C5 | 37:44.230 | 44.00 | |
| 4 | Dorian FOULON | FRA | C5 | 38:06.150 | 36.00 | |
| 5 | William BJERGFELT | GBR | C5 | 38:48.640 | 32.00 | |
| 6 | Martin VAN DE POL | NED | C5 | 39:33.680 | 28.00 | |
| 7 | Soelito GOHR | BRA | C5 | 40:44.920 | 24.00 | |
| 8 | Gary COETZEE | RSA | C5 | 40:58.580 | 20.00 | |
| 9 | Nicholas GIBB | USA | C5 | 41:04.450 | 16.00 | |
| 10 | David MURPHY | GBR | C5 | 41:48.670 | 12.00 | |
| 11 | Noah PALUD | FRA | C5 | 43:00.320 | ||
| 12 | Niels VERSCHAEREN | BEL | C5 | 43:00.550 | ||
| 13 | Alexis POUPAULT | FRA | C5 | 44:16.010 | ||
| 14 | Ruben TANCO VADILLO | ESP | C5 | 44:41.980 | ||
| 15 | Walter GRANT-STUART | C5 | 45:33.890 | |||
| 16 | Zuhairie AHMAD TARMIZI | MAS | C5 | 47:42.570 | ||
| 17 | Stefan DUKELIC | SRB | C5 | 51:35.140 |
