Men's H3 Time Trial
UCI Para-cycling Road World Cup - Ostend (Road) · 2019 (May 2019) · May 18, 2019
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Walter ABLINGER | AUT | H3 | 30:26.280 | 60.00 | |
| 2 | Charles MOREAU | CAN | H3 | 30:46.710 | 52.00 | |
| 3 | Rafał SZUMIEC | POL | H3 | 31:30.770 | 44.00 | |
| 4 | Declan SLEVIN | IRL | H3 | 31:50.160 | 36.00 | |
| 5 | Alexander HYNDMAN | CAN | H3 | 32:01.020 | 32.00 | |
| 6 | Jean-Francois DEBERG | BEL | H3 | 32:09.240 | 28.00 | |
| 7 | Mark MEKENKAMP | NED | H3 | 32:12.430 | 24.00 | |
| 8 | Joey DESJARDINS | CAN | H3 | 32:21.730 | 20.00 | |
| 9 | Riadh TARSIM | FRA | H3 | 32:24.820 | 16.00 | |
| 10 | Ryan PINNEY | USA | H3 | 32:25.010 | 12.00 | |
| 11 | Luis Miguel GARCIA-MARQUINA CASCALLANA | ESP | H3 | 32:42.010 | ||
| 12 | Tomáš MOŠNIČKA | CZE | H3 | 32:58.690 | ||
| 13 | Mischa HIELKEMA | NED | H3 | 32:58.750 | ||
| 14 | Grégory LERAY | FRA | H3 | 33:02.140 | ||
| 15 | Vincent TESSON | FRA | H3 | 33:05.500 | ||
| 16 | Heinz FREI | SUI | H3 | 33:16.520 | ||
| 17 | Steffen SEIFART | GER | H3 | 33:21.490 | ||
| 18 | Luke JONES | GBR | H3 | 33:22.450 | ||
| 19 | Mateusz WITKOWSKI | POL | H3 | 33:26.300 | ||
| 20 | Harald HÖRMANN | AUT | H3 | 33:26.830 | ||
| 21 | Ludovic NARCE | FRA | H3 | 33:28.120 | ||
| 22 | Jürgen DÖRINGER | GER | H3 | 33:46.080 | ||
| 23 | Rico MORNEAU | CAN | H3 | 33:58.590 | ||
| 24 | Václav ANTAL | CZE | H3 | 34:00.140 | ||
| 25 | Matthew UPDIKE | USA | H3 | 34:17.430 | ||
| 26 | Lars HOFFMANN | GER | H3 | 34:26.630 | ||
| 27 | Eduardo RAMOS PIMENTA | BRA | H3 | 34:31.320 | ||
| 28 | Edward MAALOUF | NED | H3 | 34:33.150 | ||
| 29 | Dan HOPWOOD | GBR | H3 | 34:48.050 | ||
| 30 | Sidney BITO | NED | H3 | 34:56.400 | ||
| 31 | Jean-Marc BERSET | SUI | H3 | 35:19.230 | ||
| 32 | Nico FELIES | BEL | H3 | 35:25.820 | ||
| 33 | Christoph STADLBAUER | AUT | H3 | 35:53.480 | ||
| 34 | Miguel Leonardo CHAPARRO BAYONA | COL | H3 | 36:29.190 | ||
| 35 | Saverio DI BARI | ITA | H3 | 36:31.080 | ||
| 36 | Christoph KUNZ | SUI | H3 | 36:46.910 | ||
| 37 | Johan QUAILE | FRA | H3 | 36:58.070 | ||
| 38 | László BÓK | HUN | H3 | 36:58.610 | ||
| 39 | Luciano FRATINI | LUX | H3 | 36:59.950 | ||
| 40 | Dave VERSLUIS | NED | H3 | 37:10.230 | ||
| 41 | Juan Jose ARROYO ABENZA | ESP | H3 | 37:17.920 | ||
| 42 | João PINTO | POR | H3 | 37:32.380 | ||
| 43 | Pavel DĚCKÝ | CZE | H3 | 37:35.930 | ||
| 44 | Maurício SOARES DOURADO | BRA | H3 | 37:48.950 | ||
| 45 | Mathieu NUNES | FRA | H3 | 39:09.430 | ||
| 46 | Nick FANKHAUSER | SUI | H3 | 40:39.000 | ||
| 47 | Janne SEPPÄLÄ | FIN | H3 | 40:46.040 | ||
| 48 | Mostafa ES-SALHY | BEL | H3 | 41:33.130 | ||
| 49 | Christophe VAN LOOY | BEL | H3 | 42:50.670 | ||
| 50 | Diogo OLIVEIRA | POR | H3 | 46:59.690 | ||
| DNF | Drazen BORIC | GER | H3 | — | ||
| DNS | Johannes HERTER | GER | H3 | — | ||
| DNS | Israel RIDER IBAÑEZ | ESP | H3 | — | ||
| — | Vico MERKLEIN | GER | H3 | — |
