Women's H3 Road Race
UCI Para-cycling Road World Cup - Ostend (Road) · 2019 (May 2019) · May 18, 2019
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kateina ANTOŠOVÁ | H3 | — | 60.00 | |||
| 1 | Kateřina ANTOŠOVÁ | H3 | — | 60.00 | |||
| 2 | Karen DARKE | H3 | — | 52.00 | |||
| 3 | Jenna ROLLMAN | H3 | — | 44.00 | |||
| 4 | Yvonne PIJAHN | H3 | — | 36.00 | |||
| 5 | Ionela Roxana DOBRICA | H3 | — | 32.00 | |||
| DNF | Palesa MANALENG | H3 | DNF |


