Women's B Road Race
2025 UCI Para-cycling Road World Championships · 2025 (Aug 2025) · Aug 30, 2025
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Katie-George DUNLEVY | B | 2:02:13.000 | 120.00 | |||
| 2 | Patrycja KUTER | B | — | 104.00 | |||
| 3 | Sophie UNWIN | B | — | 88.00 | |||
| 4 | Marianna AGOSTINI | B | — | 72.00 | |||
| 5 | Dominika PUTYRA | B | — | 64.00 | |||
| 6 | Elizabeth JORDAN | B | — | 56.00 | |||
| 7 | Louise JANNERING | B | — | 48.00 | |||
| 8 | Katarzyna ORZECHOWSKA | B | — | 40.00 | |||
| 9 | Chiara COLOMBO | B | — | 32.00 | |||
| 10 | Amelia ROBERTSON | B | — | 24.00 | |||
| 11 | Anne Sophie CENTIS | B | — | 22.00 | |||
| 12 | Bianca CANOVAS GARCIA | B | — | 18.00 | |||
| 13 | Nur Azlia Syafinaz MOHD ZAIS | B | — | 16.00 | |||
| 13 | Aitsaraphon KHWAENGMUEANG | B | — | 16.00 | |||
| DNF | Anja RENNER | B | DNF |


