Men's C5 Time Trial
UCI Para-cycling Road World Cup - Yverdon-les-Bains (Road) · 2015 (Jun 2015) · Jun 13, 2015
39:03.000
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alistair DONOHOE | C5 | 34:41.000 | 30.00 | |||
| 2 | Daniel ABRAHAM GEBRU | C5 | 34:57.000 | 0.00 | |||
| 3 | Wolfgang EIBECK | C5 | 35:23.000 | 0.00 | |||
| 4 | Yehor DEMENTYEV | C5 | 35:33.000 | 0.00 | |||
| 5 | Kyle BRIDGWOOD | C5 | 36:02.000 | 16.00 | |||
| 6 | Lauro Cesar MOURO CHAMAN | C5 | 37:12.000 | 0.00 | |||
| 7 | Andrea TARLAO | C5 | 37:18.000 | 0.00 | |||
| 8 | Patrick HAGENAARS | C5 | 37:30.000 | 0.00 | |||
| 9 | Jonathan GILDEA | C5 | 37:36.000 | 0.00 | |||
| 10 | Pierpaolo ADDESI | C5 | 37:39.000 | 0.00 | |||
| 11 | Soelito GOHR | C5 | 37:50.000 | ||||
| 12 | Christopher MURPHY | C5 | 37:58.000 | ||||
| 13 | Edwin Fabian MATIZ RUIZ | C5 | 38:18.000 | ||||
| 14 | Damien SEVERI | C5 | 39:00.000 | ||||
| 15 | Pavel KOMOTCKII | C5 | 39:03.000 | ||||
| 16 | Jose Robinson JARAMILLO GALVEZ | C5 | 39:55.000 | ||||
| 17 | Dorian FOULON | C5 | 40:16.000 | ||||
| 18 | Alfonso POSTIGO ARMENDARIZ | C5 | 41:57.000 | ||||
| 19 | Craig GREEN | C5 | 42:00.000 | ||||
| 20 | Jorge AVALOS | C5 | 43:58.000 | ||||
| 21 | Stephan BREUER | C5 | 45:19.000 | ||||
| 22 | Carlos SANTOS | C5 | 45:43.000 |


