Men's H4 Road Race
UCI Para-cycling Road World Cup - Yverdon-les-Bains (Road) · 2015 (Jun 2015) · Jun 14, 2015
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Rafał WILK | POL | H4 | 1:27:37.000 | 30.00 | |
| 2 | Mathieu BOSREDON | FRA | H4 | 1:29:11.000 | 0.00 | |
| 3 | Thomas FRÜHWIRTH | AUT | H4 | 1:29:23.000 | 0.00 | |
| 4 | Bernd JEFFRÉ | GER | H4 | 1:33:22.000 | 18.00 | |
| 5 | Mark LEDO | CAN | H4 | 1:33:22.000 | 16.00 | |
| 6 | Zbigniew WANDACHOWICZ | POL | H4 | 1:33:42.000 | 14.00 | |
| 7 | Jonas VAN DE STEENE | BEL | H4 | 1:33:46.000 | 0.00 | |
| 8 | Arkadiusz SKRZYPINSKI | POL | H4 | 1:36:05.000 | 0.00 | |
| 9 | Thomas DAVIS | USA | H4 | 1:38:04.000 | 8.00 | |
| 10 | Krystian GIERA | POL | H4 | 1:38:10.000 | 6.00 | |
| 11 | Olaf HEINE | GER | H4 | 1:39:08.000 | ||
| 12 | Alexander GRITSCH | AUT | H4 | 1:40:13.000 | ||
| 13 | Didier CORONT DUCLUZEAU | FRA | H4 | 1:40:20.000 | ||
| 14 | Felix FROHOFER | SUI | H4 | 1:40:21.000 | ||
| 15 | Athos LIBANORE | SUI | H4 | 1:40:21.000 | ||
| 16 | Patrick GABRIEL | GER | H4 | 1:40:27.000 | ||
| 17 | Tawfiq ARIFI | BEL | H4 | 1:42:35.000 | ||
| 18 | Herber BURGGRAAF | NED | H4 | 1:43:14.000 | ||
| 19 | Torsten PURSCHKE | GER | H4 | 1:43:33.000 | ||
| 20 | Peter MALMBERG | SWE | H4 | 1:45:13.000 | ||
| 21 | Stefaan VANHAVERBEKE | BEL | H4 | 1:47:46.000 | ||
| 22 | Martin BERCHESI MANZIONE | ESP | H4 | 1:49:46.000 | ||
| 23 | Jonathan NELSON | NZL | H4 | 1:53:20.000 | ||
| 24 | Ryan PINNEY | USA | H4 | 1:53:40.000 | ||
| 25 | David OFFERMANN | BEL | H4 | 1:56:25.000 | ||
| 26 | Steven ARNOLD | GBR | H4 | 2:02:00.000 | ||
| 27 | Angelo RAMMAZZO | ITA | H4 | 2:07:42.000 | ||
| 28 | Fabian RECHER | SUI | H4 | 2:21:05.000 | ||
| 29 | Giovanni ACHENZA | ITA | H4 | — | ||
| 30 | Nicolas CHAMMARTIN | SUI | H4 | — | ||
| 31 | Brendon STRATTON | NZL | H4 | — | ||
| DNF | David ERNOULD | FRA | H4 | — | ||
| DNF | Cédric KUSTER | SUI | H4 | — | ||
| DNS | Michel MUSTER | SUI | H4 | — | ||
| DNS | Ulisses LEAL FREITAS | BRA | H4 | — | ||
| DNS | Injea LEE | KOR | H4 | — |
