Men's C2 Elimination
UCI Para-cycling Track World Championships · 2025 (Oct 2025) · Oct 18, 2025
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Alexandre LEAUTE | FRA | C2 | — | 120.00 | |
| 2 | Hidde BUUR | NED | C2 | — | 104.00 | |
| 3 | Shota KAWAMOTO | JPN | C2 | — | 88.00 | |
| 4 | Matthew ROBERTSON | GBR | C2 | — | 72.00 | |
| 5 | Ivo KOBLASA | CZE | C2 | — | 64.00 | |
| 6 | Maurice Far ECKHARD TIO | ESP | C2 | — | 56.00 | |
| 7 | Victor Luise DE OLIVEIRA HERLING | BRA | C2 | — | 48.00 | |
| 8 | Nikolaos PAPANGELIS | GRE | C2 | — | 40.00 | |
| 9 | Tifan Abid ALANA | INA | C2 | — | 32.00 | |
| 10 | Roberto FRANCO NETO | BRA | C2 | — | 24.00 | |
| 11 | Luis Javier ARCEGA CASTILLO | ESP | C2 | — | 22.00 | |
| 12 | Abdulaziz ALGHAMDI | KSA | C2 | — | 18.00 | |
| 13 | Arshad SHAIK | IND | C2 | — | 16.00 | |
| 14 | Aryavardhan CHEELAMPALLI | IND | C2 | — | 14.00 | |
| 15 | Dedan IRERI | KEN | C2 | — | 12.00 | |
| DSQ | Esteban GODDARD | PAN | C2 | — |
