Men's C3 Elimination
UCI Para-cycling Track World Championships · 2025 (Oct 2025) · Oct 18, 2025
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Korey BODDINGTON | AUS | C3 | — | 120.00 | |
| 2 | Finlay GRAHAM | GBR | C3 | — | 104.00 | |
| 3 | Eduardo SANTAS ASENSIO | ESP | C3 | — | 88.00 | |
| 4 | Manuel KORBER | GER | C3 | — | 72.00 | |
| 5 | Devon BRIGGS | NZL | C3 | — | 64.00 |
