Men's C2 Scratch
UCI Para-cycling Track World Championships - Montichiari (Track) · 2016 (Mar 2016) · Mar 19, 2016
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Guihua LIANG | CHN | C2 | — | 60.00 | |
| 2 | Tristen CHERNOVE | CAN | C2 | — | 52.00 | |
| 3 | Ivo KOBLASA | CZE | C2 | — | 44.00 | |
| 4 | Aaron KEITH | USA | C2 | — | 36.00 | |
| 5 | Alvaro GALVIS BECERRA | COL | C2 | — | 32.00 | |
| 6 | Colin LYNCH | IRL | C2 | — | 28.00 | |
| 7 | François LACROIX | FRA | C2 | — | 24.00 | |
| 8 | Arnout MATTHYS | BEL | C2 | — | 20.00 | |
| 9 | Arslan GILMUTDINOV | C2 | — | 16.00 | ||
| 10 | Maurice Far ECKHARD TIO | ESP | C2 | — | 12.00 | |
| 11 | Attila OLAH | ROU | C2 | — | ||
| 11 | Roger BOLLIGER | SUI | C2 | — | ||
| 11 | Louis ROLFE | GBR | C2 | — | ||
| 11 | Matěj BENDA | CZE | C2 | — |
