Men's C3 Scratch
UCI Para-cycling Track World Championships - Montichiari (Track) · 2016 (Mar 2016) · Mar 19, 2016
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Aleksei OBYDENNOV | C3 | — | 60.00 | ||
| 2 | Fabio ANOBILE | ITA | C3 | — | 52.00 | |
| 3 | Esneider MUÑOZ MARIN | COL | C3 | — | 44.00 | |
| 4 | Eoghan CLIFFORD | IRL | C3 | — | 36.00 | |
| 5 | Eduardo SANTAS ASENSIO | ESP | C3 | — | 32.00 | |
| 6 | Joseph BERENYI | USA | C3 | — | 28.00 | |
| 7 | Matthias SCHINDLER | GER | C3 | — | 24.00 | |
| 8 | David NICHOLAS | AUS | C3 | — | 20.00 | |
| 9 | Diederick SCHELFHOUT | BEL | C3 | — | 16.00 | |
| 10 | Modammad EBRAHIMPOORKAZEROONI | IRI | C3 | — | 6.00 | |
| 10 | Juan ODENDAAL | RSA | C3 | — | 6.00 |
