Men's B Time Trial
UCI World Cup - Para-cycling Road · 2011 (Jun 2011) · Jun 9, 2011
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Jaume MORALES RAMIREZ | ESP | B | 24:49.000 | ||
| 1 | David BLANCO LEAL | ESP | B | 24:49.000 | 30.00 | |
| 2 | Miguel Angel CLEMENTE SOLANO | ESP | B | 24:39.000 | 26.00 | |
| 2 | Diego Javier MUÑOZ SÁNCHEZ | ESP | B | 24:39.000 | ||
| 3 | Scott MCPHEE | AUS | B | 24:57.000 | ||
| 3 | Kieran MODRA | AUS | B | 24:57.000 | 22.00 | |
| 4 | Aki TURUNEN | FIN | B | 24:56.000 | ||
| 4 | Arttu MÄKINEN | FIN | B | 24:56.000 | 18.00 | |
| 5 | Timo FRANSEN | NED | B | 25:13.000 | ||
| 5 | Alfred STELLEMAN | NED | B | 25:13.000 | 16.00 | |
| 6 | Rinne OOST | NED | B | 25:12.000 | 14.00 | |
| 6 | Patrick BOS | NED | B | 25:12.000 | ||
| 7 | Artur KORC | POL | B | 25:16.000 | ||
| 7 | Krzysztof KOSIKOWSKI | POL | B | 25:16.000 | 12.00 | |
| 8 | Luca PIZZI | ITA | B | 25:14.000 | ||
| 8 | Ivano PIZZI | ITA | B | 25:14.000 | 10.00 | |
| 9 | Marko TÖRMÄNEN | FIN | B | 25:23.000 | ||
| 9 | Jarmo OLLANKETO | FIN | B | 25:23.000 | 8.00 | |
| 10 | Przemyslaw WEGNER | POL | B | 25:23.000 | 6.00 | |
| 10 | Arkadiusz GARCZAREK | POL | B | 25:23.000 | ||
| 11 | Bryce LINDORES | AUS | B | 25:36.000 | ||
| 11 | Sean FINNING | NZL | B | 25:36.000 | ||
| 11 | Sean FINNING | AUS | B | 25:36.000 | ||
| 12 | Michal LADOSZ | POL | B | 25:26.000 | ||
| 12 | Marcin POLAK | POL | B | 25:26.000 | ||
| 13 | Bastien LAPAIRE | SUI | B | 25:51.000 | ||
| 13 | Laurent DELEZ | SUI | B | 25:51.000 | ||
| 14 | Richard BONHOF | NED | B | 25:39.000 | ||
| 14 | Dennis RAADTGEVER | NED | B | 25:39.000 | ||
| 15 | David LLAURADO CALDERO | ESP | B | 26:00.000 | ||
| 15 | Christian VENGE BALBOA | ESP | B | 26:00.000 | ||
| 16 | Robert MITOSINKA | SVK | B | 25:52.000 | ||
| 16 | Vladislav JANOVJAK | SVK | B | 25:52.000 | ||
| 17 | Con COLLIS | IRL | B | 26:04.000 | ||
| 17 | James BROWN | IRL | B | 26:04.000 | ||
| 18 | Alexis FEBVAY | FRA | B | 26:02.000 | ||
| 18 | Damien DEBEAUPUITS | FRA | B | 26:02.000 | ||
| 19 | John SACCOMANDI | FRA | B | 26:18.000 | ||
| 19 | Olivier DONVAL | FRA | B | 26:18.000 | ||
| 20 | Andrew FITZGERALD | IRL | B | 26:14.000 | ||
| 20 | Damien SHAW | IRL | B | 26:14.000 | ||
| 21 | Jiří CHYBA | CZE | B | 24:49.000 | ||
| 21 | Marek MOFLAR | CZE | B | 24:49.000 | ||
| 22 | Valery YAUSEYENKA | B | 24:39.000 | |||
| 22 | Aliaksei SAKAVETS | B | 24:39.000 | |||
| 23 | Henrik RÜFFEL | SWE | B | 24:57.000 | ||
| 23 | Marcus JUNEHOLT | SWE | B | 24:57.000 | ||
| 24 | Andrej PIUTSEVICH | B | 24:56.000 | |||
| 24 | Vasili SHAPTSIABOI | B | 24:56.000 | |||
| 25 | Anthony WALSH | IRL | B | 25:13.000 | ||
| 25 | Johnny GOLDRICK | IRL | B | 25:13.000 | ||
| 26 | Min Woo KONG | KOR | B | 25:12.000 | ||
| 26 | Jungkook MOON | KOR | B | 25:12.000 | ||
| 27 | Khairul Naim AZHAR | MAS | B | 25:16.000 | ||
| 27 | Saiful Izwan ROSTAM | MAS | B | 25:16.000 | ||
| 28 | Alberto Lujan NATTKEMPER | ARG | B | 25:14.000 | ||
| 28 | Juan Martin FERRARI | ARG | B | 25:14.000 | ||
| 29 | Jonggiu KIM | KOR | B | 25:23.000 | ||
| 29 | Hyunjoon LEE | KOR | B | 25:23.000 | ||
| 30 | Mustafa POLAT | TUR | B | 25:23.000 | ||
| 30 | Yakup AKAYDIN | TUR | B | 25:23.000 | ||
| 31 | Ozbek ISKENDER | TUR | B | 25:36.000 | ||
| 31 | Gökhan BARAN | TUR | B | 25:36.000 | ||
| 32 | Seong O KANG | KOR | B | 25:26.000 | ||
| 32 | Mingyu KONG | KOR | B | 25:26.000 | ||
| 33 | Ertunç ÇAGLAR | TUR | B | 25:51.000 | ||
| 33 | Dogan CIMEN | TUR | B | 25:51.000 |
