Mixed Elite - Team Relay - H
UCI World Cup - Para-cycling Road · 2013 (Jun 2013) · Jun 8, 2013
1
France35:05
2
Italy35:48
3
Switzerland37:14
5
United States38:54
7
South AfricaFIN
8—FIN
——FIN
| Pos | Team | Riders, in running order | Time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | 35:05 | ||||
| 2 | 35:48 | ||||
| 3 | 37:14 | ||||
| 5 | 38:54 | ||||
| 6 | FIN | ||||
| 7 | FIN | ||||
| 8 | — | FIN | |||
| — | — | FIN |


