Men's B Time Trial
UCI World Cup - Para-cycling Road · 2014 (May 2014) · May 8, 2014
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ignacio AVILA RODRIGUEZ | B | 35:50.000 | 0.00 | |||
| 1 | Joan FONT ALERA | B | 35:50.000 | 0.00 | |||
| 2 | Luca PIZZI | B | 35:55.000 | 0.00 | |||
| 2 | Ivano PIZZI | B | 35:55.000 | 26.00 | |||
| 3 | Christian VENGE BALBOA | B | 36:04.000 | 22.00 | |||
| 3 | David LLAURADO CALDERO | B | 36:04.000 | 0.00 | |||
| 4 | Michal LADOSZ | B | 36:28.000 | 0.00 | |||
| 4 | Marcin POLAK | B | 36:28.000 | 18.00 | |||
| 5 | Mickael DHINNIN | B | 36:57.000 | 0.00 | |||
| 5 | Damien DEBEAUPUITS | B | 36:57.000 | 16.00 | |||
| 6 | Rinne OOST | B | 37:03.000 | 14.00 | |||
| 6 | Cor VAN LEEUWEN | B | 37:03.000 | 0.00 | |||
| 7 | Alfred STELLEMAN | B | 37:32.000 | 12.00 | |||
| 7 | Timo FRANSEN | B | 37:32.000 | 0.00 | |||
| 8 | Robert MITOSINKA | B | 37:36.000 | 0.00 | |||
| 8 | Vladislav JANOVJAK | B | 37:36.000 | 0.00 | |||
| 9 | Daniel CHALIFOUR | B | 37:40.000 | 0.00 | |||
| 9 | Alexandre CLOUTIER | B | 37:40.000 | 0.00 | |||
| 10 | Clark RACHFAL | B | 37:42.000 | 6.00 | |||
| 10 | David SWANSON | B | 37:42.000 | 0.00 | |||
| 11 | Riccardo PANIZZA | B | 37:44.000 | ||||
| 11 | Emanuele BERSINI | B | 37:44.000 | ||||
| 12 | Daniel KNEGT | B | 38:00.000 | ||||
| 12 | Aldo KLOMP | B | 38:00.000 | ||||
| 13 | Carlos Johann ROBAYO RINCON | B | 38:24.000 | ||||
| 13 | Eliecer ORJUELA PRADA | B | 38:24.000 | ||||
| 14 | Marcel KALZ | B | 38:56.000 | ||||
| 14 | Christian VAITH | B | 38:56.000 | ||||
| 15 | Aroussen LAFLAMME | B | 38:59.000 | ||||
| 15 | Alexandre CARRIER | B | 38:59.000 | ||||
| 16 | Emmanuel MUTIN | B | 39:00.000 | ||||
| 16 | Raphaël BEAUGILLET | B | 39:00.000 | ||||
| 17 | Artur KORC | B | 39:03.000 | ||||
| 17 | Piotr KOLODZIEJCZUK | B | 39:03.000 | ||||
| 18 | Sébastien FAILLA | B | 39:15.000 | ||||
| 18 | Stéphane BOUSSARD | B | 39:15.000 | ||||
| 19 | Erik DEL PIN | B | 39:50.000 | ||||
| 19 | Massimo FOLCARELLI | B | 39:50.000 | ||||
| 20 | Aki TURUNEN | B | 40:33.000 | ||||
| 20 | Arttu MÄKINEN | B | 40:33.000 | ||||
| 21 | Gergely IVANICS | B | 43:57.000 | ||||
| 21 | Arnold Csaba BUTU | B | 43:57.000 | ||||
| 21 | Arnold Csaba BUTU | B | 43:57.000 | ||||
| 22 | Robert PLOTKOWIAK | B | 48:08.000 | ||||
| 22 | Przemyslaw WEGNER | B | 48:08.000 | ||||
| DNF | Noel MARTIN INFANTE | B | DNF | ||||
| DNF | Carlos GONZALEZ GARCIA | B | DNF |


