Mixed Elite - Team Relay - H
UCI World Cup - Para-cycling Road · 2014 (May 2014) · May 10, 2014
1
United States37:39
2
Italy38:03
3
Belgium38:46
4
Switzerland38:47
6
Canada40:31
9
New Zealand42:35
10—42:57
11
South AfricaFIN
—
DenmarkFIN
——42:57
—
BrazilFIN
—
FinlandFIN
—
IrelandFIN
| Pos | Team | Riders, in running order | Time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | 37:39 | ||||
| 2 | 38:03 | ||||
| 3 | 38:46 | ||||
| 4 | 38:47 | ||||
| 5 | 39:36 | ||||
| 6 | 40:31 | ||||
| 9 | 42:35 | ||||
| 10 | — | 42:57 | |||
| 11 | FIN | ||||
| — | FIN | ||||
| DNF | DNF | ||||
| — | — | 42:57 | |||
| — | FIN | ||||
| — | FIN | ||||
| — | FIN |


