Women's B Road Race
UCI World Cup - Para-cycling Road · 2014 (May 2014) · May 10, 2014
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Corrine HALL | B | 2:18:23.000 | 0.00 | |||
| 1 | Lora FACHIE | B | 2:18:23.000 | 30.00 | |||
| 2 | Judith MASDEU | B | 2:18:23.000 | 0.00 | |||
| 2 | Josefa BENITEZ GUZMAN | B | 2:18:23.000 | 26.00 | |||
| 3 | Katie-George DUNLEVY | B | 2:18:23.000 | 22.00 | |||
| 3 | Eve MCCRYSTAL | B | 2:18:23.000 | 0.00 | |||
| 4 | Kylie YOUNG | B | 2:18:23.000 | 0.00 | |||
| 4 | Phillipa Catherine GRAY | B | 2:18:23.000 | 18.00 | |||
| 5 | Yurie KANUMA | B | 2:18:23.000 | 0.00 | |||
| 5 | Mai TANAKA | B | 2:18:23.000 | 0.00 | |||
| 6 | Aleksandra TECLAW | B | 2:18:23.000 | 0.00 | |||
| 6 | Iwona PODKOSCIELNA | B | 2:18:23.000 | 0.00 | |||
| 7 | Emma FOY | B | 2:18:23.000 | 12.00 | |||
| 7 | Laura FAIRWEATHER | B | 2:18:23.000 | 0.00 | |||
| 8 | Lisa TURNBULL | B | 2:18:23.000 | 0.00 | |||
| 8 | Karissa WHITSELL | B | 2:18:23.000 | 10.00 | |||
| 9 | Rhiannon HENRY | B | 2:18:23.000 | 8.00 | |||
| 9 | Lauryn THERIN | B | 2:18:23.000 | 0.00 | |||
| 10 | Amanda CAMERON | B | 2:18:23.000 | 6.00 | |||
| 10 | Gabrielle VERMUNT | B | 2:18:23.000 | 0.00 | |||
| 11 | Mackenzie WOODRING | B | 2:18:23.000 | ||||
| 11 | Shawn CHESHIRE | B | 2:18:23.000 | ||||
| 12 | Gina HAATZ | B | — | ||||
| 12 | Petra NIEMANN | B | — |


