Women's H3 Road Race
UCI World Cup - Para-cycling Road · 2014 (May 2014) · May 9, 2014
—0.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Renata KALUZA | H3 | 1:44:06.000 | 30.00 | |||
| 2 | Anna OROSZOVÁ | H3 | 1:53:29.000 | 26.00 | |||
| 3 | Claudia SCHULER | H3 | 1:54:14.000 | 22.00 | |||
| 4 | Kateřina ANTOŠOVÁ | H3 | 1:54:56.000 | 18.00 | |||
| 4 | Kateina ANTOŠOVÁ | H3 | 1:54:56.000 | 18.00 | |||
| 5 | Alicia DANA | H3 | 1:57:13.000 | 0.00 | |||
| 6 | Francesca FENOCCHIO | H3 | 2:00:06.000 | 0.00 | |||
| 7 | Tiffiney PERRY | H3 | — | 12.00 | |||
| 8 | Natalia YANUTO | H3 | — | 0.00 | |||
| 9 | Valentina RIVOIRA | H3 | — | 8.00 | |||
| DNS | Francesca PORCELLATO | H3 | DNS | ||||
| DNF | Karen DARKE | H3 | DNF |


