Men's B Time Trial
UCI World Cup - Para-cycling Road · 2014 (Jul 2014) · Jul 24, 2014
28:06.000
28:06.000
31:05.000
31:05.000
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ignacio AVILA RODRIGUEZ | B | 26:05.000 | 30.00 | |||
| 1 | Joan FONT ALERA | B | 26:05.000 | 0.00 | |||
| 2 | Vincent TER SCHURE | B | 26:13.000 | 26.00 | |||
| 2 | Timo FRANSEN | B | 26:13.000 | 0.00 | |||
| 3 | Noel MARTIN INFANTE | B | 26:19.000 | 0.00 | |||
| 3 | Carlos GONZALEZ GARCIA | B | 26:19.000 | 22.00 | |||
| 4 | Alexandre CLOUTIER | B | 26:24.000 | 0.00 | |||
| 4 | Daniel CHALIFOUR | B | 26:24.000 | 18.00 | |||
| 5 | Luca PIZZI | B | 26:38.000 | 0.00 | |||
| 5 | Ivano PIZZI | B | 26:38.000 | 0.00 | |||
| 6 | Jarmo OLLANKETO | B | 26:40.000 | 14.00 | |||
| 6 | Tommi MARTIKAINEN | B | 26:40.000 | 0.00 | |||
| 7 | Francisco PEREZ SANCHEZ | B | 26:41.000 | 0.00 | |||
| 7 | Miguel Angel CLEMENTE SOLANO | B | 26:41.000 | 12.00 | |||
| 8 | Riccardo PANIZZA | B | 26:41.000 | 0.00 | |||
| 8 | Emanuele BERSINI | B | 26:41.000 | 0.00 | |||
| 9 | Mickael DHINNIN | B | 26:41.000 | 0.00 | |||
| 9 | Damien DEBEAUPUITS | B | 26:41.000 | 0.00 | |||
| 10 | Marcin POLAK | B | 26:45.000 | 0.00 | |||
| 10 | Michal LADOSZ | B | 26:45.000 | 0.00 | |||
| 11 | Matthew FORMSTON | B | 27:00.000 | ||||
| 11 | Michael CURRAN | B | 27:00.000 | ||||
| 12 | Stephen BATE | B | 27:04.000 | ||||
| 12 | Adam DUGGLEBY | B | 27:04.000 | ||||
| 13 | Rinne OOST | B | 27:09.000 | ||||
| 13 | Cor VAN LEEUWEN | B | 27:09.000 | ||||
| 14 | Vladislav JANOVJAK | B | 27:19.000 | ||||
| 14 | Robert MITOSINKA | B | 27:19.000 | ||||
| 15 | Emmanuel MUTIN | B | 27:25.000 | ||||
| 15 | Raphaël BEAUGILLET | B | 27:25.000 | ||||
| 16 | Clark RACHFAL | B | 27:28.000 | ||||
| 16 | David SWANSON | B | 27:28.000 | ||||
| 17 | Piotr CZOPEK | B | 27:31.000 | ||||
| 17 | Przemyslaw WEGNER | B | 27:31.000 | ||||
| 18 | Piotr KOLODZIEJCZUK | B | 27:48.000 | ||||
| 18 | Artur KORC | B | 27:48.000 | ||||
| 19 | Dae-Hong CHUN | B | 27:58.000 | ||||
| 19 | Jonggiu KIM | B | 27:58.000 | ||||
| 20 | Mikhail ERMAKOV | B | 28:06.000 | ||||
| 20 | Nikolay NEKHOROSHEV | B | 28:06.000 | ||||
| 21 | Alfred STELLEMAN | B | 28:08.000 | ||||
| 21 | Aldo KLOMP | B | 28:08.000 | ||||
| 22 | Raul VILLALBA | B | 28:29.000 | ||||
| 22 | Ezequiel ROMERO | B | 28:29.000 | ||||
| 23 | Fernando RICATTI | B | 28:32.000 | ||||
| 23 | Diego LANGONI | B | 28:32.000 | ||||
| 24 | Erik MOHS | B | 28:38.000 | ||||
| 24 | Timo KLEINWÄCHTER | B | 28:38.000 | ||||
| 25 | Maximiliano GOMEZ | B | 28:49.000 | ||||
| 25 | Emanuel CONRADO | B | 28:49.000 | ||||
| 26 | Patrick BITZINGER | B | 28:54.000 | ||||
| 26 | Wolfgang TENOR | B | 28:54.000 | ||||
| 27 | Arttu MÄKINEN | B | 29:11.000 | ||||
| 27 | Aki TURUNEN | B | 29:11.000 | ||||
| 28 | Sergei CHURILOV | B | 31:05.000 | ||||
| 28 | Andrey MIKHALEV | B | 31:05.000 | ||||
| 29 | Yuval BEN-MORDECHAI | B | 31:40.000 | ||||
| 29 | Ami RAVIV | B | 31:40.000 | ||||
| DNF | Dermot RADFORD | B | DNF | ||||
| DNF | Martin GORDON | B | DNF |


