Women's H3 Road Race
UCI World Cup - Para-cycling Road · 2014 (Jul 2014) · Jul 25, 2014
1:14:58.00016.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alicia DANA | H3 | 1:07:16.000 | 30.00 | |||
| 2 | Renata KALUZA | H3 | 1:11:15.000 | 0.00 | |||
| 3 | Karen DARKE | H3 | 1:11:34.000 | 22.00 | |||
| 4 | Anna OROSZOVÁ | H3 | 1:12:49.000 | 0.00 | |||
| 5 | Natalia YANUTO | H3 | 1:14:58.000 | 16.00 | |||
| 6 | Francesca FENOCCHIO | H3 | 1:16:43.000 | 14.00 | |||
| 7 | Seungmi LEE | H3 | 1:29:47.000 | 12.00 | |||
| 8 | Myriam ADAM | H3 | 1:31:25.000 | 10.00 | |||
| 9 | Dimitra KOROKIDA | H3 | — | 8.00 |


