U.S. Paralympics Track Cycling Cup (Track)
National raceRoad · Carson, CA, United States · Dec 6, 2019 – Dec 6, 2019
Races
| Race | Type | Distance | Riders |
|---|---|---|---|
| Men's B 1 km Time Trial B | Track | — | 12 |
| Men's C1 1 km Time Trial | Track | — | 2 |
| Men's C1 Scratch | Track | — | 1 |
| Men's C2 1 km Time Trial | Track | — | 2 |
| Men's C2 Scratch | Track | — | 2 |
| Men's C3 1 km Time Trial | Track | — | 4 |
| Men's C3 Scratch | Track | — | 4 |
| Men's C4 1 km Time Trial | Track | — | 5 |
| Men's C4 Scratch | Track | — | 4 |
| Men's C5 1 km Time Trial | Track | — | 2 |
| Men's C5 Scratch | Track | — | 1 |
| Women's B 1 km Time Trial B | Track | — | 8 |
| Women's C2 500 m Time Trial | Track | — | 1 |
| Women's C3 500 m Time Trial | Track | — | 2 |
| Women's C3 Scratch | Track | — | 2 |
| Women's C4 500 m Time Trial | Track | — | 1 |
| Women's C4 Scratch | Track | — | 1 |
| Women's C5 500 m Time Trial | Track | — | 4 |
| Women's C5 Scratch | Track | — | 2 |
