← Events
USA National Championships - Para Road
National ChampionshipRoad · Charleston, WV, United States · May 18, 2025 – May 22, 2025
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Time Trial | Time trial | — | 1 |
| B | Men's B Road Race | Road race | — | 1 |
| C2 | Men's C2 Time Trial | Time trial | — | 2 |
| C2 | Men's C2 Road Race | Road race | — | 1 |
| C3 | Men's C3 Time Trial | Time trial | — | 2 |
| C3 | Men's C3 Road Race | Road race | — | 2 |
| C4 | Men's C4 Time Trial | Time trial | — | 3 |
| C4 | Men's C4 Road Race | Road race | — | 4 |
| C5 | Men's C5 Time Trial | Time trial | — | 3 |
| C5 | Men's C5 Road Race | Road race | — | 2 |
| H3 | Men's H3 Road Race | Road race | — | 5 |
| H3 | Men's H3 Time Trial | Time trial | — | 5 |
| H4 | Men's H4 Road Race | Road race | — | 3 |
| H4 | Men's H4 Time Trial | Time trial | — | 3 |
| T2 | Men's T2 Road Race | Road race | — | 1 |
| T2 | Men's T2 Time Trial | Time trial | — | 2 |
| C2 | Women's C2 Time Trial | Time trial | — | 1 |
| C2 | Women's C2 Road Race | Road race | — | 1 |
| C4 | Women's C4 Time Trial | Time trial | — | 1 |
| C4 | Women's C4 Road Race | Road race | — | 1 |
| C5 | Women's C5 Time Trial | Time trial | — | 2 |
| C5 | Women's C5 Road Race | Road race | — | 3 |
| H3 | Women's H3 Road Race | Road race | — | 2 |
| H3 | Women's H3 Time Trial | Time trial | — | 2 |
| H4 | Women's H4 Time Trial | Time trial | — | 1 |
| H4 | Women's H4 Road Race | Road race | — | 1 |
| T2 | Women's T2 Road Race | Road race | — | 2 |
| T2 | Women's T2 Time Trial | Time trial | — | 2 |


