Men's C5 Road Race
VALENCIA EUROPEAN PARACYCLING CUP · 2023 (Sep 2023) · Sep 8, 2023
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manuel MOYANO VALVERDE | C5 | 0:01.330 | 30.00 | |||
| 2 | Ruben TANCO VADILLO | C5 | 0:01.330 | 26.00 | |||
| 3 | Jose Manuel CASTILLO LOPEZ | C5 | 0:01.330 | 22.00 | |||
| 4 | Francisco Javier MARGARIT BARRACHINA | C5 | 0:01.340 | 18.00 | |||
| 5 | Jose Luis AGAPITO LLACER | C5 | 0:01.420 | 16.00 | |||
| 6 | Carlos Alberto MARRERO NUÑEZ | C5 | 0:01.540 | 14.00 | |||
| 7 | Manuel TRUJILLO PULIDO | C5 | 0:02.200 | 12.00 |


