Men's H4 Road Race
VALENCIA EUROPEAN PARACYCLING CUP · 2023 (Sep 2023) · Sep 8, 2023
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Allister MACSORLEY | H4 | 1:02:24.000 | 30.00 | |||
| 2 | Martin BERCHESI MANZIONE | H4 | 1:02:27.000 | 26.00 | |||
| 3 | Antonio SOSA HERRERA | H4 | 1:12:08.000 | 22.00 | |||
| 4 | Saeed ALDHAHERI | H4 | 1:24:07.000 | 18.00 | |||
| 5 | Fernando Jose CRUZ HERNANDEZ | H4 | 2:10:27.000 | 16.00 |


