Men's C3 Road Race
Verola Paracycling Cup · 2014 (May 2014) · May 3, 2014
0:00.00613.00 pts
0:00.00611.00 pts
0:00.0126.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fabio ANOBILE | C3 | 0:00.005 | 15.00 | |||
| 2 | Sergey USTINOV | C3 | 0:00.006 | 13.00 | |||
| 3 | Aleksei OBYDENNOV | C3 | 0:00.006 | 11.00 | |||
| 4 | Roberto BARGNA | C3 | 0:00.007 | 9.00 | |||
| 5 | Craig RIDGARD | C3 | 0:00.010 | 8.00 | |||
| 6 | Joseph BERENYI | C3 | 0:00.010 | 7.00 | |||
| 7 | Sergei BATUKOV | C3 | 0:00.012 | 6.00 | |||
| 8 | Fausto BACCANELLI | C3 | 0:00.017 | 5.00 | |||
| 9 | Milo COSTANTIN | C3 | 0:00.017 | 4.00 |


