Women's H3 Road Race
Verola Paracycling Cup (Road) · 2015 (Apr 2015) · Apr 25, 2015
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Karen DARKE | H3 | 0:00.003 | 15.00 | |||
| 2 | Francesca FENOCCHIO | H3 | 0:00.005 | 13.00 | |||
| 3 | Claudia SCHULER | H3 | 0:00.006 | 11.00 | |||
| 4 | Kateina ANTOŠOVÁ | H3 | 0:00.007 | 0.00 | |||
| 4 | Kateřina ANTOŠOVÁ | H3 | 0:00.007 | 0.00 | |||
| 5 | Jennifer BROWNING | H3 | 0:00.009 | 8.00 | |||
| 6 | Valentina RIVOIRA | H3 | 0:00.012 | 7.00 |


