Women's H3 Road Race
Verola Paracycling Cup (Road) · 2015 (Apr 2015) · Apr 25, 2015
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Karen DARKE | GBR | H3 | 0:00.003 | 15.00 | |
| 2 | Francesca FENOCCHIO | ITA | H3 | 0:00.005 | 13.00 | |
| 3 | Claudia SCHULER | ITA | H3 | 0:00.006 | 11.00 | |
| 4 | Kateřina ANTOŠOVÁ | CZE | H3 | 0:00.007 | 0.00 | |
| 5 | Jennifer BROWNING | GBR | H3 | 0:00.009 | 8.00 | |
| 6 | Valentina RIVOIRA | ITA | H3 | 0:00.012 | 7.00 |
