XXVIII HETMAN TANDEM CUP - ROAD
National raceRoad · LUBLIN, Poland · May 7, 2025 – May 10, 2025
Races
| Race | Type | Distance | Riders |
|---|---|---|---|
| Men's B Road Race | Road race | — | 13 |
| Men's B Time Trial | Time trial | — | 13 |
| Men's C1 Road Race | Road race | — | 2 |
| Men's C1 Time Trial | Time trial | — | 2 |
| Men's C2 Road Race | Road race | — | 1 |
| Men's C2 Time Trial | Time trial | — | 1 |
| Men's C3 Road Race | Road race | — | 1 |
| Men's C3 Time Trial | Time trial | — | 1 |
| Men's C4 Road Race | Road race | — | 2 |
| Men's C4 Time Trial | Time trial | — | 2 |
| Men's C5 Road Race | Road race | — | 9 |
| Men's C5 Time Trial | Time trial | — | 9 |
| Men's H1 Road Race | Road race | — | 1 |
| Men's H1 Time Trial | Time trial | — | 1 |
| Men's H2 Road Race | Road race | — | 2 |
| Men's H2 Time Trial | Time trial | — | 2 |
| Men's H3 Road Race | Road race | — | 10 |
| Men's H3 Time Trial | Time trial | — | 10 |
| Men's H4 Road Race | Road race | — | 9 |
| Men's H4 Time Trial | Time trial | — | 9 |
| Men's H5 Road Race | Road race | — | 4 |
| Men's H5 Time Trial | Time trial | — | 4 |
| Women's B Road Race | Road race | — | 4 |
| Women's B Time Trial | Time trial | — | 4 |
| Women's C2 Road Race | Road race | — | 1 |
| Women's C2 Time Trial | Time trial | — | 1 |
| Women's C5 Road Race | Road race | — | 4 |
| Women's C5 Time Trial | Time trial | — | 4 |
| Women's H3 Road Race | Road race | — | 1 |
| Women's H3 Time Trial | Time trial | — | 1 |
