Men's C2 Road Race
Yorkshire 2019 Para-Cycling International (Road) · 2019 (Sep 2019) · Sep 20, 2019
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Matthew ROBERTSON | C2 | — | 30.00 | |||
| 2 | Darren HICKS | C2 | — | 26.00 | |||
| 3 | Ryan TAYLOR | C2 | — | 22.00 | |||
| 4 | Chris BURNS | C2 | — | 18.00 | |||
| 5 | Colin LYNCH | C2 | — | 16.00 | |||
| 6 | Matthew DIXON | C2 | — | 14.00 | |||
| — | Dominic HURLEY | C2 | — | ||||
| — | Louis ROLFE | C2 | — | ||||
| — | Aidan MULLANE | C2 | — | ||||
| — | Scott DRUMMOND | C2 | — | ||||
| — | Telmo PINÃO | C2 | — | ||||
| — | Roger BOLLIGER | C2 | — | ||||
| — | Simon PRICE | C2 | — |


