Men's C5 Road Race
Yorkshire 2019 Para-Cycling International (Road) · 2019 (Sep 2019) · Sep 20, 2019
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | William BJERGFELT | C5 | 1:43:44.000 | 30.00 | |||
| 2 | Alex JONES | C5 | 1:44:38.000 | 26.00 | |||
| 3 | Jonathan GILDEA | C5 | 1:44:38.000 | 22.00 | |||
| 4 | Christopher MOORES | C5 | 1:44:38.000 | 18.00 | |||
| 5 | Karl ALLEN-DOBSON | C5 | 1:53:16.000 | 16.00 | |||
| 6 | Mark STAPLES | C5 | 1:56:36.000 | 14.00 | |||
| 7 | David MURPHY | C5 | 1:56:36.000 | 12.00 | |||
| 8 | Paul SIMMONS | C5 | 1:56:37.000 | 10.00 | |||
| DNS | Philip BARKER | C5 | DNS |


