Men's H4 Road Race
Yorkshire 2019 Para-Cycling International (Road) · 2019 (Sep 2019) · Sep 20, 2019
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alex BROOKE-TURNER | H4 | 1:46:14.000 | 30.00 | |||
| 2 | Mark ALLEN | H4 | 1:47:19.000 | 26.00 | |||
| 3 | Chiel ALBERS | H4 | 1:52:05.000 | 22.00 | |||
| DNS | Alexander GRITSCH | H4 | DNS | ||||
| DNF | Seamus WALL | H4 | DNF | ||||
| DNF | Mark MILLAR | H4 | DNF | ||||
| DNS | Michael JØRGENSEN | H4 | DNS |


