Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| William LACHENAUER | UNITED STATES | H3 | Men | 55 | Review |
| William LISTER | UNITED STATES | C1 | Men | 44 | Confirmed |
| William RAMSEY | UNITED STATES | H4 | Men | 69 | Review |
| William REYNOLDS | UNITED STATES | C3 | Men | 45 | Review |
| William SHANAHAN | IRELAND | B1 | Men | 71 | Review |
| William STANLEY | CANADA | B3 | Men | 38 | Review |
| William Wulff FRISLEV | DENMARK | C3 | Men | 29 | Confirmed |
| William ZAMMIT | AUSTRALIA | C4 | Men | 37 | Fixed Review Date |
| Willians Coromoto RODRIGUEZ SEIJAS | VENEZUELA | C4 | Men | 43 | Confirmed |
| Wilmar MARULANDA GRISALES | COLOMBIA | C2 | Men | 33 | Confirmed |
| Wilson RENWICK | GREAT BRITAIN | Men | 45 | Not eligible | |
| Witsarut DANGIAM | THAILAND | C5 | Men | 30 | Confirmed |
| Wojciech FRANKÖW | POLAND | C1 | Men | 53 | Review |
| Wolfgang ALMER | GERMANY | H4 | Men | 43 | Confirmed |
| Wolfgang DABERNIG | AUSTRIA | C1 | Men | 68 | Review |
| Wolfgang EIBECK | AUSTRIA | C5 | Men | 53 | Review |
| Wolfgang SACHER | GERMANY | C4 | Men | 59 | Confirmed |
| Wolfgang SCHATTAUER | AUSTRIA | H2 | Men | 66 | Confirmed |
| Wolfgang STEINBICHLER | AUSTRIA | T2 | Men | 37 | Confirmed |
| Wolfgang WALTER | AUSTRIA | C2 | Men | 55 | Review |
| Wouter EIJKMAN | NETHERLANDS | C3 | Men | 49 | Fixed Review Date |
| Xian AANSTOOT | NETHERLANDS | C5 | Men | 21 | Confirmed |
| Xian WANG | CHINA | C4 | Men | 40 | Confirmed |
| Xiao Ming GAO | CHINA | C2 | Men | 37 | Review |
| Xiaofei JI | CHINA | C4 | Men | 37 | Review |
| Xiaohui LI | CHINA | C4 | Women | 33 | Confirmed |
| Xiaomei WANG | CHINA | C3 | Women | 25 | Confirmed |
| Xinyang LIU | CHINA | C5 | Men | 34 | Review |
| Xiumin LI | CHINA | H4 | Women | 39 | Confirmed |
| Xu Yi MEI | CHINA | B1 | Women | 44 | Review |
| Xue Jing SUN | CHINA | C4 | Men | 40 | Review |
| Xue Tong KUAI | CHINA | C4 | Men | 50 | Review |
| Xueke LI | CHINA | C4 | Women | 27 | Fixed Review Date |
| Ya Ping YE | CHINA | C4 | Women | 45 | Review |
| Yaakov Kobi LION | ISRAEL | H2 | Men | 50 | Review |
| Yacouba TAPSOBA | BURKINA FASO | H5 | Men | 47 | Review |
| Yang LIU | CHINA | H3 | Men | 36 | Review |
| Yannick LE GRAET | FRANCE | H3 | Men | 36 | Review |
| Yannick MELON | BELGIUM | H3 | Men | 39 | Review |
| Yasemin KILIC | DENMARK | H4 | Women | 28 | Confirmed |
| Yaw KORSAH | GHANA | H2 | Men | 49 | Fixed Review Date |
| Yehor DEMENTYEV | UKRAINE | C5 | Men | 39 | Confirmed |
| Yeokeun YOON | KOREA | H4 | Men | 43 | Confirmed |
| Yevhenii OVCHARENKO | UKRAINE | B3 | Men | 49 | Fixed Review Date |
| Yiannakis GAVRIEL | CYPRUS | H4 | Men | 64 | Confirmed |
| Yin HE | CHINA | C2 | Women | 42 | Review |
| Ying SHI | CHINA | H4 | Men | 38 | Review |
| Yohanlys Maria ROMERO AGUILAR | VENEZUELA | H3 | Women | 28 | Fixed Review Date |
| Yoica DE KOCK | BELGIUM | C4 | Women | 32 | Confirmed |
| Yong Don MAO | CHINA | C2 | Men | 47 | Review |
