Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Aabid HUSSAIN | INDIA | C5 | Men | 16 | Confirmed |
| Aage JOENSBERG | NORWAY | C4 | Men | 53 | Review |
| Aaron GORDIAN | MEXICO | H5 | Men | 62 | Review |
| Aaron KEITH | UNITED STATES | C1 | Men | 55 | Confirmed |
| Aaron SCHEIDIES | UNITED STATES | B2 | Men | 44 | Fixed Review Date |
| Aaron TRENT | UNITED STATES | C4 | Men | 40 | Review |
| Abas ALHASHIM | SAUDI ARABIA | C1 | Men | 30 | Fixed Review Date |
| Abdalla ALBALOOSHI | UNITED ARAB EMIRATES | C4 | Men | 34 | Confirmed |
| Abdel KEBLI | FRANCE | B1 | Men | 41 | Confirmed |
| Abderraouf OUCHENNE | ALGERIA | C2 | Men | 34 | Review |
| Abdou Fati HAMIDOU | NIGER | H5 | Women | 44 | Review |
| Abdoulaye MOUSSA | NIGER | C3 | Men | 43 | Review |
| Abdulaziz ALGHAMDI | SAUDI ARABIA | C2 | Men | 27 | Confirmed |
| Abdulkadir OZOGUL | TÜRKIYE | C2 | Men | 38 | Fixed Review Date |
| Abdullah ALMALAWI | SAUDI ARABIA | B1 | Men | 31 | Confirmed |
| Abdullah ALTHUWAINI | SAUDI ARABIA | C4 | Men | 25 | Confirmed |
| Abdullah KASAC | TÜRKIYE | C5 | Men | 33 | Confirmed |
| Abdullajonov JAVLONBEK | UZBEKISTAN | C2 | Men | 18 | Fixed Review Date |
| Abdulloh BAHODIROV | UZBEKISTAN | C1 | Men | 19 | Review |
| Abishek ABISHEK | INDIA | C2 | Men | 38 | Confirmed |
| Abror ARTIKOV | UZBEKISTAN | C2 | Men | 28 | Confirmed |
| Abror IBRAYIMOV | UZBEKISTAN | C4 | Men | 36 | Confirmed |
| Adam BRZOZOWSKI | POLAND | B2 | Men | 45 | Fixed Review Date |
| Adam BUKAČ | MALI | H4 | Men | 22 | Review |
| Adam SMITH | GREAT BRITAIN | C5 | Men | 49 | Review |
| Adamantia CHALKIADAKI | GREECE | B2 | Women | 39 | Review |
| Adéla HAJZLEROVÁ | CZECHIA | Women | 16 | Not Completed | |
| Adi ALDHABANI | SAUDI ARABIA | C5 | Men | 22 | Confirmed |
| Adi DEUTSCH | ISRAEL | C4 | Men | 67 | Review |
| Adolf Auf der Maur | SWITZERLAND | C3 | Men | 53 | Confirmed |
| Adolfo ALMARZA RIQUELME | CHILE | C3 | Men | 38 | Confirmed |
| Adolfo BELLIDO GUERRERO | SPAIN | B3 | Men | 43 | Fixed Review Date |
| Adrian JONES | GREAT BRITAIN | C4 | Men | 56 | Fixed Review Date |
| Adrian Jose PLANELLS BALDO | SPAIN | C3 | Men | 37 | Fixed Review Date |
| Adrian JUSZCZYK | POLAND | B2 | Men | 38 | Confirmed |
| Aekrawee KHAMYANG | THAILAND | H3 | Men | 19 | Fixed Review Date |
| Agnese ROMELLI | ITALY | C5 | Women | 25 | Confirmed |
| Ahire YOGESH | INDIA | H3 | Men | 35 | Confirmed |
| Ahmad Ahlami MOHAMAD | MALAYSIA | B2 | Men | 26 | Fixed Review Date |
| Ahmad GHOUL | LEBANON | H3 | Men | 48 | Review |
| Ahmad Mubarak ALMANSOORI | UNITED ARAB EMIRATES | C2 | Men | 44 | Confirmed |
| Ahmad Rafie MOHD JUL | MALAYSIA | B2 | Men | 28 | Fixed Review Date |
| Ahmad Zharif AHMAD NAZRI | MALAYSIA | C5 | Men | 19 | Confirmed |
| Ahmed ALBEDWAWI | UNITED ARAB EMIRATES | C5 | Men | 27 | Confirmed |
| Aidan MULLANE | IRELAND | C2 | Men | 55 | Confirmed |
| Aigul GAREEVA | RUSSIA | C5 | Women | 24 | Confirmed |
| Aikaterina Louiza KOUNANI | GREECE | H4 | Women | 19 | Fixed Review Date |
| Aikaterini EL LATIF | GREECE | T2 | Women | 44 | Fixed Review Date |
| Aikaterini KONIDARI | GREECE | H3 | Women | 50 | Review |
| Aikaterini SARANTI | GREECE | H | Women | 41 | Not eligible |
