Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Antonio Rubens ALECRIM | BRAZIL | C4 | Men | 44 | Fixed Review Date |
| Antun BOŠNJAKOVIĆ | CROATIA | C3 | Men | 42 | Confirmed |
| Antun RAMAČ | CROATIA | T2 | Men | 29 | Review |
| Anvar GANIYEV | UZBEKISTAN | T1 | Men | 16 | Fixed Review Date |
| Anwa WAE | THAILAND | H4 | Men | 39 | Fixed Review Date |
| Anwar ANNAJA | INDONESIA | C5 | Men | 23 | Confirmed |
| Aodhan RICHARDS | AUSTRALIA | H3 | Men | 35 | Review |
| Archie ATKINSON | GREAT BRITAIN | C4 | Men | 22 | Confirmed |
| Ariadne HERNANDEZ RODRIGUEZ | MEXICO | H4 | Women | 60 | Review |
| Ariya SENGKHAMYONG | LAOS | T2 | Women | 25 | Review |
| Arkadiusz SKRZYPINSKI | POLAND | H4 | Men | 51 | Confirmed |
| Arly Aristides VELASQUEZ PEÑALOZA | MEXICO | H3 | Men | 37 | Review |
| Arna ALBERTSDOTTIR | ICELAND | H3 | Women | 36 | Review |
| Arnar LÁRUSSON | ICELAND | H3 | Men | 50 | Review |
| Arnaud GEORGE | FRANCE | C3 | Men | 37 | Confirmed |
| Arnaud PERLAUX | BELGIUM | H3 | Men | 40 | Review |
| Arnold Csaba BUTU | HUNGARY | B2 | Men | 57 | Review |
| Arnoud DE ZEEUW | NETHERLANDS | H3 | Men | 62 | Review |
| Arnoud NIJHUIS | NETHERLANDS | C1 | Men | 36 | Review |
| Arnt-Christian FURUBERG | SWEDEN | H5 | Men | 38 | Confirmed |
| Arpad CILIP | ROMANIA | Men | 31 | Not eligible | |
| Arshad SHAIK | INDIA | C2 | Men | 33 | Confirmed |
| Arslan GILMUTDINOV | RUSSIA | C2 | Men | 43 | Confirmed |
| Artem EGANIAN | RUSSIA | B | Men | 29 | Not eligible |
| Arthur BAUCHET | FRANCE | C2 | Men | 25 | Confirmed |
| Arthur MORLEY | GREAT BRITAIN | C2 | Men | 27 | Fixed Review Date |
| Arthus BUCAY | PHILIPPINES | C5 | Men | 45 | Confirmed |
| Arttu MÄKINEN | FINLAND | B3 | Men | 50 | Review |
| Aryavardhan CHEELAMPALLI | INDIA | C2 | Men | 24 | Confirmed |
| Atachai SRIWICHAI | THAILAND | H5 | Men | 29 | Confirmed |
| Athanasios BARAKAS | GREECE | B1 | Men | 54 | Confirmed |
| Athanasios SYRMAS | GREECE | H5 | Men | 55 | Fixed Review Date |
| Athos LIBANORE | SWITZERLAND | H4 | Men | 50 | Confirmed |
| Attaphan THONGSUTTITRIWICH | THAILAND | C2 | Men | 55 | Fixed Review Date |
| Attie BOTHA | SOUTH AFRICA | C4 | Men | 58 | Confirmed |
| Attila CSÁSZÁR | HUNGARY | C3 | Men | 48 | Confirmed |
| Attila LÁSZLÓ | HUNGARY | C4 | Men | 37 | Confirmed |
| Attila OLAH | ROMANIA | C2 | Men | 37 | Review |
| Audato BELLE | BRAZIL | B2 | Men | 55 | Review |
| August SKOVGAARD | DENMARK | C4 | Men | 23 | Confirmed |
| Augusto DADALTO MOURA | BRAZIL | C1 | Men | 35 | Review |
| Augusto PEREIRA | PORTUGAL | C3 | Men | 55 | Review |
| Aurélien VAUQUELIN | FRANCE | B2 | Men | 42 | Review |
| Avazkhon PALVANOV | UZBEKISTAN | C3 | Men | 33 | Review |
| Ayed Ali AL HBABI | UNITED ARAB EMIRATES | H3 | Men | 49 | Confirmed |
| Azimbek ABDULLAEV | UZBEKISTAN | C5 | Men | 30 | Confirmed |
| Aziz ATAKHODJAEV | UZBEKISTAN | T1 | Men | 40 | Confirmed |
| Azizakhon KOSIMOVA | UZBEKISTAN | C3 | Women | 24 | Fixed Review Date |
| Azizkhuja OLIMKHUJAEV | UZBEKISTAN | C2 | Men | 18 | Fixed Review Date |
| Azman YEOP AKIL | MALAYSIA | C4 | Men | 55 | Review |
