Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Luis Anderson PRIETO RODRIGUEZ | SPAIN | C5 | Men | 50 | Review |
| Luis Andres MELLADO CRUZ | SPAIN | C5 | Men | 54 | Review |
| Luís Carlos STEFFENS | BRAZIL | C4 | Men | 35 | Confirmed |
| Luis David BERNAL | MEXICO | H3 | Men | 48 | Review |
| Luis David NERI | MEXICO | H3 | Men | 48 | Review |
| Luis Evelio CHACON GAONA | COLOMBIA | C4 | Men | 59 | Review |
| Luis GONZALEZ URRUTIA | CHILE | C4 | Men | 32 | Fixed Review Date |
| Luis GRANADOS | COLOMBIA | C5 | Men | 51 | Review |
| Luis Gustavo HERNANDEZ CABRERA | MEXICO | C5 | Men | 27 | Confirmed |
| Luis Javier ARCEGA CASTILLO | SPAIN | C2 | Men | 44 | Confirmed |
| Luís JEJUM | PORTUGAL | H3 | Men | 43 | Confirmed |
| Luis Miguel GINER SOLER | SPAIN | H2 | Men | 46 | Review |
| Luis PINTO COSTA | PORTUGAL | H5 | Men | 53 | Confirmed |
| Luís Rafael DE ALMEIDA DA SILVA | BRAZIL | H3 | Men | 35 | Review |
| Luis XAVIER | PORTUGAL | C5 | Men | 33 | Fixed Review Date |
| Luisa PASINI | ITALY | H1 | Women | 53 | Confirmed |
| Luka MIOLIN | CROATIA | Men | 46 | Not eligible | |
| Lukas REISSIG | GERMANY | C2 | Men | 29 | Fixed Review Date |
| Lukas WEBER | SWITZERLAND | H3 | Men | 56 | Review |
| Luke JONES | GREAT BRITAIN | H3 | Men | 43 | Review |
| Lulu CHANG | CHINA | C5 | Women | 30 | Confirmed |
| Luna JONKERS | NETHERLANDS | Women | 26 | Not eligible | |
| Luuk LUKASSEN | NETHERLANDS | B2 | Men | 48 | Review |
| Lydie MAHE | FRANCE | H4 | Women | 62 | Confirmed |
| Lykke KOEFOED | DENMARK | C3 | Women | 53 | Fixed Review Date |
| M. Habib SHALEH | INDONESIA | C2 | Men | 36 | Confirmed |
| Maarten DUIF | CANADA | H1 | Men | 41 | Confirmed |
| Maciej WÓJCIK | POLAND | B1 | Men | 21 | Confirmed |
| Madelene MCNEIL | AUSTRALIA | B3 | Women | 30 | Fixed Review Date |
| Madre CARINUS | SOUTH AFRICA | T2 | Women | 36 | Review |
| Mahdi MOHAMMADI | IRAN | C5 | Men | 33 | Confirmed |
| Mahdi MURTAJA | PALESTINE | C4 | Men | 21 | Confirmed |
| Mahir SULEJMANOVIĆ | BOSNIA AND HERZEGOVINA | C4 | Men | 53 | Fixed Review Date |
| Maike HAUSBERGER | GERMANY | C2 | Women | 31 | Confirmed |
| MALDONADO VERDUGO Marco | CHILE | C4 | Men | 43 | Confirmed |
| Mamou GASSAMBE | BURKINA FASO | H5 | Women | 48 | Review |
| Manfred GATTRINGER | AUSTRIA | C4 | Men | 60 | Review |
| Manolo SIMEONI | ITALY | H2 | Men | 39 | Fixed Review Date |
| Manuel CARAMEZ CANOSA | SPAIN | H2 | Men | 53 | Review |
| Manuel DIAZ MONTANA | SPAIN | B2 | Men | 69 | Review |
| Manuel FERREIRA | PORTUGAL | C5 | Men | 45 | Confirmed |
| Manuel KORBER | GERMANY | C3 | Men | 37 | Confirmed |
| Manuel LAMA | ITALY | B3 | Men | 48 | Fixed Review Date |
| Manuel MOYANO VALVERDE | SPAIN | C5 | Men | 59 | Fixed Review Date |
| Manuel OPAZO CARREÑO | CHILE | C2 | Men | 45 | Confirmed |
| Manuel PARRON VILLODRE | SPAIN | C4 | Men | 68 | Review |
| Manuel PEREZ MARTIN | SPAIN | C5 | Men | 52 | Fixed Review Date |
| Manuel SCHEICHL | GERMANY | H2 | Men | 44 | Confirmed |
| Marc BIARNE | FRANCE | C3 | Men | 42 | Fixed Review Date |
| Marc POOLMAN | GREAT BRITAIN | H3 | Men | 54 | Review |
