Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Max HAUCH | GERMANY | H5 | Men | 38 | Review |
| Max NIELSEN | DENMARK | Men | 49 | Not eligible | |
| Maxime HORDIES | BELGIUM | H1 | Men | 30 | Confirmed |
| Maximilian JÄGER | GERMANY | T2 | Men | 26 | Confirmed |
| Maximilian KROMEN | GERMANY | C2 | Men | 28 | Confirmed |
| Maximiliano GOMEZ | ARGENTINA | B1 | Men | 47 | Confirmed |
| Maximiliano Nicolas PEREZ GARCIA | ARGENTINA | B1 | Men | 22 | Confirmed |
| Maximiliano VAQUERO | ARGENTINA | B1 | Men | 35 | Review |
| Máximo Andres RABOW | ARGENTINA | C5 | Men | 42 | Review |
| Maximo Gomez TABERNERO | SPAIN | C5 | Men | 56 | Review |
| Maximo POVEDA | PANAMA | C5 | Men | 21 | Confirmed |
| Maxwell SUDHOLZ | AUSTRALIA | C3 | Men | 27 | Fixed Review Date |
| Maynard MARTIN | UNITED STATES | H4 | Men | 67 | Review |
| Mayra-Alejandra SANCHEZ-CABARCAS | COLOMBIA | C3 | Women | 32 | Review |
| Mazyar OSSAMISAEED | GREAT BRITAIN | C2 | Men | 51 | Review |
| Meg LEMON | AUSTRALIA | C4 | Women | 36 | Confirmed |
| Megan FISHER | UNITED STATES | C4 | Women | 43 | Review |
| Megan GIGLIA | GREAT BRITAIN | C3 | Women | 41 | Confirmed |
| Meggie GAY | FRANCE | H3 | Women | 32 | Review |
| Mehdi OUESLATI | BELGIUM | H4 | Men | 51 | Fixed Review Date |
| Mehman RAMAZANZADE | AZERBAIJAN | H5 | Men | 55 | Confirmed |
| Mehmet KESKIN | TÜRKIYE | C5 | Men | 24 | Confirmed |
| Meir DGANI | ISRAEL | H4 | Men | 67 | Review |
| Mel PEMBLE | CANADA | C3 | Women | 26 | Confirmed |
| Melanie EASTER | GREAT BRITAIN | B3 | Women | 50 | Review |
| Melanie HELWEG | NETHERLANDS | H4 | Women | 26 | Confirmed |
| Melanie ZUNNEBERG | NETHERLANDS | H4 | Women | 22 | Review |
| Melissa BARONCE | FRANCE | T2 | Women | 34 | Review |
| Melissa LECKIE | AUSTRALIA | H3 | Women | 42 | Review |
| Melissa NICHOLLS | GREAT BRITAIN | H4 | Women | 48 | Review |
| Menachem Hillel BEN KALIFA | ISRAEL | C5 | Men | 25 | Fixed Review Date |
| Merhez ASSAS | FRANCE | H3 | Men | 40 | Review |
| Merja HANSKI | FINLAND | B1 | Women | 71 | Review |
| Micha WÄFLER | SWITZERLAND | H3 | Men | 32 | Confirmed |
| Michael BAYANI | PHILIPPINES | C4 | Men | 42 | Confirmed |
| Michael BISHOP | GREAT BRITAIN | H4 | Men | 78 | Review |
| Michael BISHOP | UNITED STATES | H3 | Men | 48 | Review |
| Michael DAVIS | UNITED STATES | T2 | Men | 39 | Confirmed |
| Michael DE JONG | NETHERLANDS | C1 | Men | 47 | Confirmed |
| Michael FRAZIER | UNITED STATES | H5 | Men | 43 | Review |
| Michael GANN | UNITED STATES | C4 | Men | 77 | Review |
| Michael HANMER | GREAT BRITAIN | C5 | Men | 59 | Review |
| Michael HOASH | ISRAEL | H4 | Men | 75 | Fixed Review Date |
| Michael James EADDY | AUSTRALIA | C2 | Men | 51 | Review |
| Michael JENSEN | DENMARK | H3 | Men | 50 | Review |
| Michael JØRGENSEN | DENMARK | H4 | Men | 47 | Confirmed |
| Michael KARLSSON | SWEDEN | H5 | Men | 42 | Fixed Review Date |
| Michael King Teng NGU | SINGAPORE | H4 | Men | 69 | Review |
| Michael Krarup STEFANSEN | DENMARK | H4 | Men | 50 | Review |
| Michael KURZ | AUSTRIA | C4 | Men | 53 | Review |
