Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Rodrigo Fernando LOPEZ | ARGENTINA | C1 | Men | 47 | Confirmed |
| Rodrigo Vicente MADURO | BRAZIL | C5 | Men | 46 | Review |
| Rodrigue POMMELET | FRANCE | B1 | Men | 46 | Confirmed |
| Roel BRUIJN | NETHERLANDS | Men | 42 | Not eligible | |
| Roel SCHEIJ | NETHERLANDS | B2 | Men | 27 | Fixed Review Date |
| Roger BOLLIGER | SWITZERLAND | C2 | Men | 51 | Confirmed |
| Roger HABSCH | BELGIUM | H2 | Men | 47 | Confirmed |
| Roger KOERT | CANADA | H3 | Men | 40 | Review |
| Roland RADENZ | GERMANY | T1 | Men | 57 | Confirmed |
| Romain FANTACCINO | FRANCE | B2 | Men | 27 | Fixed Review Date |
| Roman LASOVSKÝ | CZECHIA | C4 | Men | 48 | Review |
| Roman PINO GARCIA | UNITED STATES | C5 | Men | 52 | Review |
| Roman PONGRAC | SLOVENIA | C2 | Men | 58 | Review |
| Roman ŠEJNA | CZECHIA | T1 | Men | 35 | Fixed Review Date |
| Romina MODENA | ITALY | H4 | Women | 53 | Confirmed |
| Ron GIBSON | AUSTRALIA | H3 | Men | 56 | Review |
| Ron WILLIAMS | UNITED STATES | C4 | Men | 52 | Review |
| Ronald VERHAEGEN | GERMANY | H2 | Men | 49 | Fixed Review Date |
| Ronan DA MOTTA FONSECA | BRAZIL | H5 | Men | 44 | Confirmed |
| Ronan GRIMES | IRELAND | C4 | Men | 37 | Confirmed |
| Rongfei LU | CHINA | T1 | Men | 29 | Confirmed |
| Rory MEAD | NEW ZEALAND | H2 | Men | 39 | Confirmed |
| Roshdi MOHAMAD SYAZWAN | MALAYSIA | C3 | Men | 28 | Review |
| Ross WILSON | CANADA | C1 | Men | 44 | Confirmed |
| Rowan BOWLES | AUSTRALIA | H1 | Men | 46 | Review |
| Roxanne BURNS | SOUTH AFRICA | C3 | Women | 37 | Fixed Review Date |
| Roy BEZUIDENHOUT | SOUTH AFRICA | C5 | Men | 38 | Review |
| Roy OP DE BEECK | BELGIUM | H3 | Men | 34 | Fixed Review Date |
| Ruben GARCIA | PORTUGAL | H3 | Men | 38 | Review |
| Ruben TANCO VADILLO | SPAIN | C5 | Men | 36 | Confirmed |
| Ruito KAMEDA | JAPAN | C5 | Men | 20 | Confirmed |
| Ruslan KUZNETSOV | RUSSIA | H3 | Men | 45 | Confirmed |
| Ruslan STARCHENKO | UKRAINE | C5 | Men | 33 | Review |
| Russell WHITE | GREAT BRITAIN | C5 | Men | 52 | Review |
| Ruxshona YOQUBBOYEVA | UZBEKISTAN | C3 | Women | 18 | Review |
| Ryan BARNETT | UNITED STATES | H3 | Men | 55 | Review |
| Ryan BOYLE | UNITED STATES | T2 | Men | 32 | Confirmed |
| Ryan JASTRAB | UNITED STATES | C4 | Men | 25 | Confirmed |
| Ryan PINNEY | UNITED STATES | H3 | Men | 45 | Confirmed |
| Ryan TAYLOR | GREAT BRITAIN | C2 | Men | 33 | Confirmed |
| Ryen REED | UNITED STATES | H4 | Women | 36 | Confirmed |
| Ryzard GRYGONIS | POLAND | C5 | Men | 70 | Review |
| Saber RAHIMPOUR | IRAN | C5 | Men | 34 | Fixed Review Date |
| Sabrina CUSTÓDIA DA SILVA | BRAZIL | C2 | Women | 34 | Confirmed |
| Saeed ALDHAHERI | UNITED ARAB EMIRATES | H4 | Men | 43 | Confirmed |
| Saidjabbor DADAKHONOV | UZBEKISTAN | T1 | Men | 30 | Fixed Review Date |
| Saiful ANWAR | INDONESIA | C3 | Men | 47 | Confirmed |
| Saiful Izwan ROSTAM | MALAYSIA | B1 | Men | 46 | Review |
| Salama ALKHATERI | UNITED ARAB EMIRATES | C5 | Women | 25 | Confirmed |
| Salim ALJNEIBI | UNITED ARAB EMIRATES | C3 | Men | 53 | Confirmed |
