Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Gabrielle PLATT | UNITED STATES | H3 | Women | 39 | Review |
| Gakuta KOIKE | JAPAN | C5 | Men | 43 | Confirmed |
| GARCIA-MARQUINA CASC Luis Miguel | SPAIN | H3 | Men | 46 | Confirmed |
| Gary COETZEE | SOUTH AFRICA | C5 | Men | 44 | Confirmed |
| Gary O'REILLY | IRELAND | H5 | Men | 33 | Confirmed |
| Gary ROSBOTHAM-WILLIAMS | GREAT BRITAIN | C5 | Men | 58 | Review |
| Gary SEGH | UNITED STATES | C4 | Men | 81 | Review |
| GARZIARENA ETXEBERRIA Aitor | SPAIN | T1 | Men | 53 | Fixed Review Date |
| Gatien LE ROUSSEAU | FRANCE | C4 | Men | 23 | Confirmed |
| Gavin ALLMAN | IRELAND | B1 | Men | 46 | Review |
| Gavin COWDEN | SOUTH AFRICA | C5 | Men | 56 | Confirmed |
| Gavin KILPATRICK | SOUTH AFRICA | B3 | Men | 44 | Review |
| Geert SCHIPPER | NETHERLANDS | H4 | Men | 48 | Confirmed |
| Geeta RAO | INDIA | C2 | Women | 48 | Fixed Review Date |
| Geir FRILUND | NORWAY | C2 | Men | 59 | Review |
| Gene DELLA SIEGA | CANADA | B3 | Men | 66 | Review |
| Genesis GONZALEZ VENEGAS | CHILE | C4 | Women | 21 | Confirmed |
| Genevieve MOREL | CANADA | T | Women | 39 | Not eligible |
| Geoffrey WERSY | FRANCE | C2 | Men | 34 | Fixed Review Date |
| Geoffry HOPKINS | UNITED STATES | H3 | Men | 60 | Review |
| Geofry MUSYOKA | KENYA | B1 | Men | 28 | Fixed Review Date |
| Georg SCHWAB | AUSTRIA | C1 | Men | 60 | Review |
| George DREES | GERMANY | H2 | Men | 73 | Review |
| George PEASGOOD | GREAT BRITAIN | C4 | Men | 30 | Confirmed |
| Georgina BULLEN | GREAT BRITAIN | B3 | Women | 31 | Fixed Review Date |
| Georgios FATTAS | CYPRUS | T1 | Men | 40 | Not Completed |
| Georgios SIFAKIS | GREECE | H3 | Men | 52 | Review |
| Geovanni Alfonso IBARRA ORTIZ | PANAMA | B1 | Men | 42 | Confirmed |
| Gerald George REX | SOUTH AFRICA | T1 | Men | 63 | Review |
| Gerard AHFOOK | UNITED STATES | H4 | Men | 49 | Fixed Review Date |
| Geremia PARROTTO | ITALY | C4 | Men | 39 | Confirmed |
| Gerhard VILJOEN | SOUTH AFRICA | T2 | Men | 42 | Review |
| German Dario CHIARAVIGLIO | ARGENTINA | C4 | Men | 40 | Fixed Review Date |
| Gi Su NAM | KOREA | C2 | Men | 59 | Review |
| Giacomo SALVALAGGIO | ITALY | C4 | Men | 25 | Fixed Review Date |
| Giancarlo COSIO | ITALY | C1 | Men | 63 | Review |
| Giancarlo MASINI | ITALY | C1 | Men | 56 | Confirmed |
| Giani RICCARDO | ITALY | H2 | Men | 52 | Review |
| Gianluigi GRANELLINI | ITALY | H3 | Men | 53 | Review |
| Gil Jung KIM | KOREA | B2 | Men | 22 | Fixed Review Date |
| Gilang DWICAKSONO | INDONESIA | B1 | Men | 33 | Confirmed |
| Gilberto ALAVEZ | MEXICO | C4 | Men | 66 | Review |
| Gilberto DE SOUSA SILVA | BRAZIL | C5 | Men | 43 | Fixed Review Date |
| Gilberto Ignacio ANGUIANO VALENZUELA | MEXICO | T1 | Men | 50 | Fixed Review Date |
| Gilda Andrea HERNANDEZ RAMIREZ | MEXICO | C2 | Women | 25 | Confirmed |
| Ginesa LOPEZ ALARCON | SPAIN | B3 | Women | 45 | Fixed Review Date |
| Gioacchino FITTIPALDI | ITALY | H3 | Men | 32 | Confirmed |
| Giordano TOMASONI | ITALY | H4 | Men | 55 | Fixed Review Date |
| Giorgio FARRONI | ITALY | T1 | Men | 49 | Confirmed |
| Giovanni ACHENZA | ITALY | H4 | Men | 54 | Review |
