Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Giovanni PAGOTTO | ITALY | H2 | Men | 36 | Confirmed |
| Giovanni SASSO | ITALY | C2 | Men | 56 | Confirmed |
| Girts KOKNEVICS | LATVIA | T2 | Men | 51 | Review |
| Giseok CHOE | KOREA | H3 | Men | 37 | Review |
| Giulia RUFFATO | ITALY | H4 | Women | 38 | Confirmed |
| Giuliano SORRENTINO | ITALY | C5 | Men | 49 | Confirmed |
| Giulio MULATTIERI | SWITZERLAND | H4 | Men | 50 | Confirmed |
| Giuseppe FIORILLO | ITALY | C5 | Men | 19 | Confirmed |
| Giuvanna Sofia LOUDICE | ARGENTINA | T1 | Women | 23 | Confirmed |
| Glenn BENNETT | AUSTRALIA | H1 | Men | 46 | Review |
| Glenn JOHANSEN | NORWAY | C3 | Men | 51 | Review |
| Goang Sig CHOI | KOREA | C5 | Men | 68 | Review |
| Godfrey TABERNA | PHILIPPINES | C4 | Men | 47 | Confirmed |
| Gökhan BARAN | TÜRKIYE | B3 | Men | 33 | Review |
| Goldy FUCHS | SOUTH AFRICA | T2 | Men | 34 | Confirmed |
| Golf YOS-ANAN | DENMARK | H3 | Men | 54 | Confirmed |
| Golibbek MIRZOYAROV | UZBEKISTAN | C2 | Men | 26 | Confirmed |
| Gonzalo GARCIA ABELLA | SPAIN | T1 | Men | 30 | Confirmed |
| Gonzalo VALDOMINOS | MEXICO | H4 | Men | 47 | Review |
| Goran NIKOLIC | SERBIA | B3 | Men | 58 | Review |
| Gord TONEGUZZO | CANADA | C1 | Men | 61 | Review |
| Gordon ALLAN | AUSTRALIA | C2 | Men | 28 | Confirmed |
| Gordon GILLESPIE | GREAT BRITAIN | H3 | Men | 66 | Review |
| Grace NORMAN | UNITED STATES | C4 | Women | 28 | Confirmed |
| Graham DIESEL | SOUTH AFRICA | C5 | Men | 76 | Review |
| Grant ALLEN | AUSTRALIA | H4 | Men | 45 | Confirmed |
| Grant NICKEL | AUSTRALIA | H1 | Men | 57 | Confirmed |
| Grazia COLOSIO | ITALY | H4 | Women | 66 | Confirmed |
| Greet MESKENS | BELGIUM | B2 | Women | 60 | Fixed Review Date |
| Greg BALL | AUSTRALIA | C1 | Men | 52 | Review |
| Greg HANSEN | UNITED STATES | Men | 63 | Not eligible | |
| Greg LAKOMSKI | UNITED STATES | C4 | Men | 70 | Review |
| Gregoire BERTHON | FRANCE | C2 | Men | 35 | Fixed Review Date |
| Gregor HABE | SLOVENIA | H3 | Men | 39 | Review |
| Gregorio GIL TEJEDOR | SPAIN | C5 | Men | 49 | Review |
| Gregory HOCKENSMITH | UNITED STATES | H3 | Men | 53 | Review |
| Grégory LERAY | FRANCE | H3 | Men | 51 | Review |
| Gregory TYLER | UNITED STATES | C2 | Men | 37 | Review |
| Greta NEIMANAS | UNITED STATES | C5 | Women | 38 | Review |
| Griet HOET | BELGIUM | B3 | Women | 48 | Fixed Review Date |
| Grigoriy MARCHENKO | RUSSIA | B2 | Men | 38 | Fixed Review Date |
| Grygo BOLINAS | PHILIPPINES | C2 | Men | 34 | Fixed Review Date |
| Grzegorz GUZ | POLAND | C5 | Men | 54 | Review |
| Guadalupe MADRIGAL CRUZ | MEXICO | H5 | Women | 50 | Confirmed |
| Guang Quang SHEN | CHINA | C5 | Men | 50 | Review |
| Guido CARDONA MAYA | COLOMBIA | C4 | Men | 40 | Fixed Review Date |
| Guidoberto RAMIREZ | COLOMBIA | C5 | Men | 62 | Review |
| Guihua LIANG | CHINA | C2 | Men | 42 | Confirmed |
| Guillermo PRIETO HORTELANO | SPAIN | C4 | Men | 51 | Confirmed |
| Gulhaya ZHUASHBAYEVA | KAZAKHSTAN | B1 | Women | 36 | Confirmed |
