Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| James BROOKMAN | GREAT BRITAIN | C3 | Men | 32 | Review |
| James CROSSLEY | GREAT BRITAIN | C2 | Men | 35 | Fixed Review Date |
| James DUBOSE | UNITED STATES | H2 | Men | 54 | Confirmed |
| James FINLAY | GREAT BRITAIN | C2 | Men | 39 | Fixed Review Date |
| James HARLAN | UNITED STATES | H1 | Men | 60 | Review |
| James MORENO | UNITED STATES | H5 | Men | 54 | Confirmed |
| James O'DONOHUE | IRELAND | H4 | Men | 40 | Review |
| James SANTANGELO | UNITED STATES | C3 | Men | 60 | Review |
| James SMITH | GREAT BRITAIN | C4 | Men | 48 | Review |
| James VAN RENSBURG | SOUTH AFRICA | C5 | Men | 51 | Review |
| Jamie HARDING | GREAT BRITAIN | C2 | Men | 28 | Fixed Review Date |
| Jamie KIDD | NEW ZEALAND | C4 | Men | 49 | Review |
| Jamie WHITMORE | UNITED STATES | C3 | Women | 50 | Confirmed |
| Jamshid MOLAEI | IRAN | B2 | Men | 41 | Review |
| Jan HELLER | POLAND | C3 | Men | 16 | Fixed Review Date |
| Jan MOŠTĚK | CZECHIA | C3 | Men | 32 | Confirmed |
| Ján ŠUĽAK | SLOVAKIA | B1 | Men | 26 | Confirmed |
| Jan TOMÁNEK | CZECHIA | H3 | Men | 38 | Review |
| Jan VISSERS | BELGIUM | C3 | Men | 47 | Confirmed |
| Jana MAJUNKE | GERMANY | T2 | Women | 35 | Confirmed |
| Janaina Ingrid SILVA BARRETO | BRAZIL | T1 | Women | 31 | Fixed Review Date |
| Janez CANKAR | SLOVENIA | B2 | Men | 49 | Fixed Review Date |
| Jani BARRE | CANADA | H4 | Women | 46 | Review |
| Jani PELTOPURO | FINLAND | H3 | Men | 53 | Review |
| Janine DANGL | GERMANY | H3 | Women | 65 | Review |
| Janis JUHNEVICS | LATVIA | C1 | Men | 44 | Fixed Review Date |
| Janne SEPPÄLÄ | FINLAND | H3 | Men | 45 | Review |
| Janno LEPIK | ESTONIA | H5 | Men | 41 | Confirmed |
| Janos PLEKKER | SOUTH AFRICA | C4 | Men | 42 | Review |
| Janus POTGIETER | SOUTH AFRICA | C5 | Men | 54 | Confirmed |
| Jarmo OLLANKETO | FINLAND | B2 | Men | 67 | Fixed Review Date |
| Jarno THIERENS | BELGIUM | C4 | Men | 27 | Confirmed |
| Jarrod MONCUR | AUSTRALIA | H3 | Men | 43 | Review |
| Jason BRYN | UNITED STATES | B2 | Men | 58 | Review |
| Jason GRIFFIN | UNITED STATES | C5 | Men | 52 | Review |
| Jason KIMBALL | UNITED STATES | C3 | Men | 49 | Confirmed |
| Jason MACOM | UNITED STATES | C4 | Men | 45 | Confirmed |
| Jason PAXTON | UNITED STATES | C3 | Men | 55 | Review |
| Jasper DEJONGHE | BELGIUM | C2 | Men | 43 | Confirmed |
| Jasurbek ILXAMOV | UZBEKISTAN | T2 | Men | 18 | Confirmed |
| Jaturong NIWANTI | THAILAND | C5 | Men | 31 | Confirmed |
| Jaume MORALES RAMIREZ | SPAIN | C3 | Men | 47 | Fixed Review Date |
| Javier VENEGAS BARRA | CHILE | C4 | Men | 24 | Fixed Review Date |
| Jay LAPOINTE | UNITED STATES | T1 | Men | 53 | Fixed Review Date |
| Jean BIERMANS | NETHERLANDS | Men | 52 | Not eligible | |
| Jean Marc EYHARABERRY | FRANCE | Men | 61 | Not eligible | |
| Jean Philippe PLAMONDON | CANADA | T2 | Men | 38 | Fixed Review Date |
| Jean-Francois DEBERG | BELGIUM | H3 | Men | 44 | Confirmed |
| Jean-Marc BERSET | SWITZERLAND | H3 | Men | 65 | Review |
| Jefferson SPIMPOLO | BRAZIL | C3 | Men | 49 | Confirmed |
