Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Jorge AVALOS | UNITED STATES | C5 | Men | 51 | Fixed Review Date |
| Jorge CORTES CORREA | COLOMBIA | C2 | Men | 30 | Fixed Review Date |
| Jorge Jared RODRIGUEZ VALDEZ | MEXICO | C3 | Men | 24 | Fixed Review Date |
| Jorge Luis GONZALEZ PEREZ | CUBA | C2 | Men | 61 | Confirmed |
| Jorge MERLIN ALEMAN | MEXICO | T2 | Men | 28 | Fixed Review Date |
| Jorge OREJON MIGUEL | SPAIN | C4 | Men | 57 | Fixed Review Date |
| Jorge PINA | PORTUGAL | B2 | Men | 50 | Fixed Review Date |
| Jörgen GUSTAFSSON | SWEDEN | B2 | Men | 56 | Fixed Review Date |
| Jorn VAN LOON | BELGIUM | C5 | Men | 31 | Confirmed |
| Jose Alejandro PARRA SANCHEZ | COLOMBIA | H3 | Men | 49 | Review |
| Jose Andres BLANCO | SPAIN | C3 | Men | 68 | Review |
| Jose Angel ACEITON CHAPARRO | SPAIN | H2 | Men | 42 | Fixed Review Date |
| Jose Angel MORALES FLORES | MEXICO | C4 | Men | 23 | Confirmed |
| Jose Aureliano VALENZUELA ROMAN | MEXICO | C4 | Men | 56 | Review |
| José Carlos Alves DA SILVA | PORTUGAL | H3 | Men | 57 | Review |
| Jose CASTANHEIRA | PORTUGAL | C4 | Men | 42 | Confirmed |
| Jose Cleber DE SOUSA SILVA | BRAZIL | T1 | Men | 25 | Fixed Review Date |
| Jose Dario AGUIRRE CORREA | COLOMBIA | H3 | Men | 43 | Fixed Review Date |
| Jose Diego JARA VIDAL | SPAIN | C5 | Men | 49 | Confirmed |
| Jose Ednei DE BRAZ SALES | BRAZIL | C2 | Men | 51 | Confirmed |
| Jose Enrique CARPENA OLMEDO | SPAIN | C4 | Men | 51 | Fixed Review Date |
| Jose Enrique PORTO LAREO | SPAIN | B2 | Men | 48 | Confirmed |
| Jose FERNANDEZ JIMENEZ | SPAIN | C2 | Men | 59 | Review |
| José Frank RODRIGUEZ HERNANDEZ | DOMINICAN REPUBLIC | C4 | Men | 48 | Fixed Review Date |
| Jose Guadalupe JUAREZ | MEXICO | C2 | Men | 70 | Review |
| José Horácio DOS SANTOS JUNIOR | BRAZIL | H2 | Men | 43 | Fixed Review Date |
| Jose Luis AGAPITO LLACER | SPAIN | C5 | Men | 46 | Fixed Review Date |
| Jose Manuel DOSDAD FARELL | SPAIN | C4 | Men | 53 | Confirmed |
| Jose Mariano PONCE | ARGENTINA | B | Men | 55 | Not eligible |
| Jose MARTINEZ | PANAMA | B1 | Men | 33 | Confirmed |
| Jose PEREZ | UNITED STATES | H5 | Men | 40 | Confirmed |
| Jose Ricardo LANA | BRAZIL | C2 | Men | 43 | Confirmed |
| Jose Robinson JARAMILLO GALVEZ | COLOMBIA | C4 | Men | 38 | Confirmed |
| Jose ROJAS CLARES | SPAIN | H5 | Men | 45 | Review |
| José Ubaldo GARDUNO ZEPEDA | MEXICO | C2 | Men | 40 | Review |
| Jose VALLADOLID | SPAIN | C5 | Men | 56 | Review |
| Jose Vicente ARZO DIAGO | SPAIN | H5 | Men | 62 | Review |
| Joseba TXAKARTEGI AZAZETA | SPAIN | C5 | Men | 46 | Review |
| Josef KAŇKOVSKÝ | CZECHIA | C4 | Men | 46 | Confirmed |
| Josef WINKLER | CZECHIA | T2 | Men | 49 | Review |
| Josefa BENITEZ GUZMAN | SPAIN | B3 | Women | 56 | Fixed Review Date |
| Joseph BERENYI | UNITED STATES | C3 | Men | 57 | Confirmed |
| Joseph FRITSCH | FRANCE | H4 | Men | 28 | Confirmed |
| Joseph RONNE | UNITED STATES | C5 | Men | 69 | Review |
| Joseph TOWNSEND | GREAT BRITAIN | H4 | Men | 38 | Confirmed |
| Josephine FOUTS | UNITED STATES | C5 | Women | 34 | Confirmed |
| Josephine RIZOS | IRELAND | B2 | Women | 30 | Fixed Review Date |
| Josh BETTELEY | GREAT BRITAIN | C5 | Men | 27 | Fixed Review Date |
| Josh BOGGI | GREAT BRITAIN | H3 | Men | 39 | Review |
| Josiane NOWACKI | BRAZIL | H4 | Women | 43 | Confirmed |
