Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Jeffrey Scott MARTIN | UNITED STATES | C4 | Men | 44 | Review |
| Jeffrey SNOVER | UNITED STATES | H4 | Men | 59 | Review |
| Jenna ROLLMAN | UNITED STATES | H3 | Women | 38 | Confirmed |
| Jennette JANSEN | NETHERLANDS | H4 | Women | 58 | Confirmed |
| Jennifer BROWNING | GREAT BRITAIN | H3 | Women | 44 | Review |
| Jennifer FEIJOO GARCIA | SPAIN | Women | 44 | Not Completed | |
| Jennifer SCHUBLE | UNITED STATES | C5 | Women | 49 | Confirmed |
| Jenny NARCISI | ITALY | C4 | Women | 37 | Confirmed |
| Jens KONDRUP | DENMARK | C4 | Men | 63 | Fixed Review Date |
| Jeonggwan YANG | KOREA | H4 | Men | 60 | Review |
| Jeremy VAN TRESS | UNITED STATES | H2 | Men | 44 | Confirmed |
| Jericar MARTINEZ | UNITED STATES | C5 | Men | 47 | Review |
| Jerome BEAUMONT | FRANCE | C5 | Men | 37 | Confirmed |
| Jérôme HAMELIN | FRANCE | B3 | Men | 39 | Fixed Review Date |
| Jérôme LAMBERT | FRANCE | C3 | Men | 41 | Confirmed |
| Jérôme WOUTERS | BELGIUM | H3 | Men | 35 | Review |
| Jerry TOWEY | IRELAND | C4 | Men | 54 | Confirmed |
| Jerusa GEBER DOS SANTOS | BRAZIL | B1 | Women | 44 | Confirmed |
| Jesper GERDING | DENMARK | C | Men | 50 | Not eligible |
| Jesper HANSEN | DENMARK | C3 | Men | 43 | Review |
| Jessica DIETZ | GERMANY | B2 | Women | 31 | Review |
| Jessica GALLAGHER | AUSTRALIA | B3 | Women | 40 | Fixed Review Date |
| Jessica KENNEDY | IRELAND | B3 | Women | 23 | Fixed Review Date |
| Jessica LAW | CANADA | C5 | Women | 35 | Confirmed |
| Jessica MOREIRA FERREIRA | BRAZIL | H3 | Women | 38 | Confirmed |
| Jesus Gerado VARGAS MARIN | COLOMBIA | B2 | Men | 31 | Fixed Review Date |
| Jetze PLAT | NETHERLANDS | H4 | Men | 35 | Confirmed |
| Jhon Fernando SANCHEZ BOCANEGRA | COLOMBIA | H4 | Men | 37 | Confirmed |
| Ji Rong WANG | CHINA | C4 | Women | 49 | Review |
| Ji ZHANG | CHINA | C4 | Men | 49 | Review |
| Jiafan YANG | CHINA | C1 | Women | 25 | Confirmed |
| Jiang YIN | CHINA | H4 | Men | 37 | Review |
| Jianping RUAN | CHINA | C4 | Women | 41 | Confirmed |
| Jianxin CHEN | CHINA | T1 | Men | 39 | Confirmed |
| Jiao LIANG | CHINA | H3 | Men | 34 | Review |
| Jieli LI | CHINA | C1 | Women | 34 | Confirmed |
| Jill WALSH | UNITED STATES | T2 | Women | 63 | Confirmed |
| Jim HENRY | UNITED STATES | C5 | Men | 66 | Review |
| Jimmy PELLETIER | CANADA | H3 | Men | 49 | Review |
| Jin Feng SHI | CHINA | Women | 59 | Not eligible | |
| Jindřich MAŠÍN | CZECHIA | T2 | Men | 37 | Confirmed |
| Jing Jung HUANG | CHINESE TAIPEI | C2 | Women | 52 | Review |
| Jing LIU | CHINA | H5 | Women | 31 | Review |
| Jing Ping DONG | CHINA | C4 | Women | 38 | Review |
| Jiraporn WONGSUWAN | THAILAND | C5 | Women | 37 | Confirmed |
| Jirawat MISUK | THAILAND | B2 | Men | 44 | Fixed Review Date |
| Jiří BOUŠKA | CZECHIA | C4 | Men | 46 | Confirmed |
| Jiří HINDR | CZECHIA | T1 | Men | 34 | Confirmed |
| Jiří JEŽEK | CZECHIA | C4 | Men | 51 | Review |
| Jirí KADEŘÁVEK | CZECHIA | H1 | Men | 56 | Review |
